Solved Problems 11.0.x
List of solved problems for Software Asset & Service Management 11.0.x including all updates.
Version 11.0.2
Release 11.0.2.3647 (30.01.2025)
Problem | Description |
---|---|
PRB37322 | Technical target filter on service order is not applied if quickly click on the magnifying glass to choose a target |
PRB38172 | CTM: MailSent flags not reset to 0 when new Cancellation or Expiration date is effective in Contract or Contract Item |
PRB38222 | AAD data provider does not notice status changes of objects if last collection is older then >30 days of deleted objects |
PRB38224 | Setting ""Do not process deleted objects"" in AAD Data Provider prevents correct synchronization of AAD group memberships |
PRB38355 | "Decide Order" or "Decline All" of a Bundle in an order of a Group containing multiple Bundles leads to declining of whole order |
PRB38396 | AD data provider creates person duplicates if AD and AAD data providers is used |
PRB38411 | Worker Workflow Health Executor is unreliable |
Release 11.0.2.3637 (24.09.2024)
Problem | Description |
---|---|
PRB37127 | Workflows using "Empirum Disconnection" Activity fail when running on Monitoring Level "Troubleshooting" |
PRB37851 | Return Bookings Wizard problem when executed by a cost center manager |
PRB38012 | Inventory of VMWare vCenter does not recognise vSphere installations and other license-relevant features of ESXi hosts |
PRB38062 | Airwatch Data Collector WF fails if ChromeOS devices are present |
PRB38110 | Unix/Linux Inventory Data Provider identifies Oracle Linux as Redhat Enterprise |
PRB38173 | All Services in bundle are decline during an automatic approval process, even though bundle has approved |
n/a | Update to 12.1.0 and higher version is not possible due to appfabric based workflows |
Release 11.0.2.3628 (08.08.2024)
Problem | Description |
---|---|
PRB37806 | Possibility to set ownership manually during creation of Task/Change/Problem is limited |
PRB38046 | Reworking of the password handling in the data provider |
PRB38057 | Order placed under 11.0.2 version showing no quantitiy in the approval areas |
PRB38085 | Worker hangs because queue cleaning is not possible |
PRB38139 | LCM Batch Processing script for removing AD-Group-based LRQs might run into timeouts |
Release 11.0.2.3618 (27.06.2024)
Problem | Description |
---|---|
PRB38132 | Demand Detection - Cannot cast DBNull.Value to type 'System.Guid' error message when data set is incomplete |
PRB38103 | Workflows stuck in Queue with a 0 GUID InstanceID |
PRB38094 | Highest Parent Workflows may get resumed when the subworkflow is pending for another subworkflow |
PRB38114 | Workflow Engine inside of the worker crashes (maybe because of the latest Windows .net Framework update) - Workflows stay in status "queued" |
Release 11.0.2.3613 (17.05.2024)
Problem | Description |
---|---|
PRB36736 | UUX: Required service is not select if it is already installed on an other computer target (Pt 2 v11.0) |
PRB37528 | Automatic close of incidents over a change removes affected Asset and service relation in the incident |
PRB37610 | Usage Data Processing frequently fails with error: "Sequence contains no elements" |
PRB37687 | Subservices of a bundles will not be declined, when the decider of the BND service approved other services in the same order |
PRB37752 | Advanced Search -> Large User filter causing system shema crash - No limitation (of Filter) |
PRB37953 | Worker Health Monitor resumes workflows waiting for a subworkflow, which is executing invoke Powershell |
PRB38002 | Workflows are not reactivated after delay |
PRB38004 | Sometimes System.IO.DirectoryNotFoundException "Could not find a part of the path..." occurs on AD import |
PRB38006 | Workflows freeze and remain in 'suspended' status when it's time to resume delay activity |
PRB38007 | Contracts cannot be saved after a specific connetion to IIS has been interrupted |
Release 11.0.2.3603 (03.04.2024)
Problem | Description |
---|---|
PRB37925 | The Workflow not resumed on closing waited Ticket cause of deadlock & inconsistency |
PRB37923 | The user resolution in the login multi fragment doesn't work due to the naming pattern which is valid |
PRB37880 | Add To Cart Wizard: Technical Target AD Account selection is switching value in a loop when returning back from a custom form page |
PRB37488 | Use Compliance Reconciliation workflow -> C:\windows\temp\ folder is written with compressed sqlite files every minute |
PRB37846 | Windows Inventory might fail while trying to inventory SQL, Exchange and Sharepoint inspite of not being installed |
PRB37828 | Compliance Reconciliation WF may cause deadlocks, blockings, long runtime for LCM Batch Processing and UI freezing |
PRB37760 | AD Data Provider - AD group Members (from subdomains) are not more imported after Update to 12.0.2.1236 or 11.0.2.3581 |
PRB37641 | E-Mail Robot does not show all Folders in the dropdown selection list. |
PRB37621 | File storage provider rules are only used for UI interface - the configured rules are not used for background logics |
PRB37378 | After a crash of the worker service, workflow instances may hang up |
PRB36869 | Worker can't fill float and decimal type if Default System Language is not English |
PRB36962 | In SSP "Approve all" action skips approval form for bundles |
Release 11.0.2.3595 (15.02.2024)
Problem | Description |
---|---|
PRB37581 | E- Mail Configuration Feature does not set Sender AND From Attribute with the same value |
PRB37730 | The user resolution in the login multi fragment doesn't work due to the naming |
PRB37761 | Completely empty e-mails are created leaving out all ticket information |
Release 11.0.2.3591 (05.02.2024)
Problem | Description |
---|---|
PRB36887 | All Data Providers are set to inactive after installation of HF |
PRB37809 | Empty groups are not collected to membership.XML if SPSGenericConnectorConfigurationClassLDAP.OptimizeImport = 1 |
PRB37326 | UUX E-Mail Descriptor - Boolean value sent in wrong language |
PRB37603 | Incorrect Payload for "m42Services/api/WidgetDialog/GetNewData" by creating a new Object (for example a ticket) |
PRB37572 | Columns in Grid View occasionally get stuck when user drag and drop them |
PRB37521 | Missing Parent filter, Filter in navigation after upgrade not working |
PRB36400 | Incorrect consolidation behaviour in Compliance Company Code |
PRB37756 | Workflow Health Executor: Parent workflows, which are waiting for a subworkflow, which is paused by delay activity, getting resumed |
PRB37599 | E-mail Robot skipped checking mailboxes because another request is still running |
PRB37342 | Adobe and Microsoft 365 Data Providers: Changes to Software Products in SaaS Licenses do not affect existing Subscriber License Requirements |
PRB37695 | Approval free required service is approved after declining it's bundle |
PRB37567 | Advanced search for "technical target" in the Self-Service Portal in "my services" shows error message |
PRB37786 | Incorrect Asynchronous Mail Robot Logic leads to a deadlock - (E-mail Robot skipped checking mailboxes because another request is still running) |
PRB37768 | Inconsistent Provisioning Order/Booking Status after planned Termination of Workflows |
Release 11.0.2.3581 (04.01.2024)
Problem | Description |
---|---|
PRB37747 | usp_LdapConnectorResolveMembership may runs longer to long |
PRB37467 | EQM Mail Robot Configuration - Category is not taken from the EQM Profile |
PRB37517 | Count function over ""many"" does not consider current node from a structure |
PRB37113 | PublicAPI - Fragments.GetRelation - Right Side of Definition does not work for NxM Relation |
PRB37748 | Import definition AD: Import Persons [Update Only] may runs into a timeout |
Release 11.0.2.3576 (12.12.2023)
Problem | Description |
---|---|
PRB37726 | Directory Domain Services Error |
PRB37574 | Azure AD data provider overwrites some attributes in person object but primary account is set to on prem AD account |
PRB37577 | Attribute "mail" is filled on data collection of AAD data provider even on empty attribute "mail" in Azure |
PRB37685 | Remote Usage Tracking might not parse date from DDC |
PRB37317 | UUX -> Self Service Portal -> Home -> Management Area -> Order Overview need to be optimized /m42Services/api/orders/ runs under special circumstances in error 500 |
PRB37027 | Own created quick link to navigation item leads to "404 - page not found" Done Old PRB Cleanup; Preservation (By SupMngt); UI 12.0.3 |
PRB37030 | Getting the Http Response Empty: WF not fails when HTTP send activity gets error response |
PRB37241 | UUX -> Administration - > Global System Settings -> Edit Dialog - DataBase Informations incorrect (show parts of the azure managed instance sql connection string) |
PRB37239 | Deleted AAD Accounts remain active in the UUX if “Skip Import Deleted Objects” option is set to true |
PRB37073 | Sometimes Workflows cannot be gotten in unknown causes |
PRB37661 | Workflowsinstance may not be started correctly and left in a state with instanceID 00000000-0000-0000-0000-000000000000 |
PRB37479 | Compliance Reconciliation WF may fail on downloading sqllite file due to expired file name cache |
PRB37584 | Compliance Reconciliation might fail during database synchronisation |
PRB37507 | "Import Monitor" action always shows the result of the first configuration of Data Providers |
PRB37111 | Changing Dialog view from within an application results in an error |
PRB37583 | Decide Wizard fails with error 400 when to many booking are present in the order |
PRB37496 | Airwatch Data Provider uses deprecated API call for Software Inventory |
PRB37646 | Parent Workflow get stuck with blocking bookmarks in spite of completed Sub Workflows |
PRB37639 | Workflows stuck (frozen) with bookmark status = 1 (closing) and WFInstance state = 1 (executing) |
Release 11.0.2.3552 (05.10.2023)
Problem | Description |
---|---|
PRB36834 | SCCM Data Provider imports incorrect network adapters |
PRB36897 | Collection ID filter in SCCM Data Provider configuration is ignored |
PRB36900 | Mail Descriptor - Extra Property based on Enum/ Pickup is not localised |
PRB37050 | When ticket is paused and edited by another user ("Auto-Merge and Save" is selected), Solution and Reaction point is set |
PRB37065 | After we changed the SMTP settings to modern authentication, we get the SMTP error Concurrent connection limit exceeded |
PRB37129 | The user "Photo" attribute modified, and the image disappeared after calling the service catalog |
PRB37205 | Demand Detection for a service does not work as intended when having multiple bookings related to an asset |
PRB37281 | Error during parallel incidents creation in the normal UI |
PRB37327 | Exception while retrieving 'User cannot change password' for account using AD - Unable to cast COM object of type 'System.__ComObject' to class type 'System.Byte[] |
PRB37336 | Initial journal entry is empty after being processed by E-Mail Robot if email contains plaintext or plaintext with HTML |
PRB37444 | Matrix42 Application is extremely slow |
PRB37445 | Inventory Data Providers might stop working during scanning |
PRB37459 | AAD Data Provider - Filter for "GroupType" not usable/does not work |
PRB37539 | GDIE TimeOut with SQL-Server 2017 or Higher -> Differential Import vs Full Import, miscalculated Execution plan |
Release 11.0.2.3538 (24.08.2023)
Problem | Description |
---|---|
PRB36290 | Image of Panel status is not shown in KB editor control |
PRB36628 | Missing icons in editor toolbar when enter solution in knowledge base (KB) article |
PRB36801 | Related Queue Management Activities are visible in the Computer Dialog |
PRB36812 | Workflow "ITSM - Assign Queue Sub-workflow" activities could not be loaded |
PRB37191 | When rejecting services (Approval Workflow), the approval-free bundle is booked as "approved" |
PRB37204 | Error message at Decline (Decide Action) - HAR File |
PRB37235 | The horizontal scroll bar is disappeared when using the filter button |
PRB37340 | SVMActivityClassChange.EntryBy is no longer set to "Catalog Order" by "Provisioning - Create WF Change" WF |
PRB37364 | On creating Changes and Problems, user's ownership is taken instead of creator's |
PRB37395 | Browser crashing on grouping column with vast amount of items in grid view |
PRB37464 | Service Catalog SSP - Returning single SRV which is part of BND (radio buttons) and SET is not possible |
PRB37515 | Follow up: Workflows fail because of PointCollection Error |
PRB37533 |
Matrix42.Setup.exe Configuration Wizard / Hotfix Installer - AppFabric publishing workflows - routine runs into error "Workflow xy is not published. "The directory is not empty"" |
Release 11.0.2.3523 (13.07.2023)
Problem | Description |
---|---|
PRB36831 | When worker count >1 installed (with Workflow / Mail Engine) causing blocking/deadlocks on dbo.QueueTask table |
PRB37151 | The object relation grid control displays Non linked entries |
PRB37215 | Mass deletion of objects via the UI cause impairs the system (Asset Tasks…) |
PRB37273 | Asset is removed after using action "Transform" in Service Desk |
PRB37298 | License Management Batch Processing sometimes leads to inconsistent results. |
PRB37307 | Occasionally failing workflows with Point Collection Error |
PRB37372 | Knowledge Base Article: High loading time when opening/editing KB articles after update to 11.0.2.3461 |
PRB37472 | Compliance Reconciliation WF creates License Requirements without ownership of consumer |
Release 11.0.2.3515 (31.05.2023)
Problem | Description |
---|---|
PRB36121 | Assign multiple services at once - Target selection Bug |
PRB36738 | Price of individual services as a part of service group is not displayed in shopping cart |
PRB37222 | Worker cannot not be intialised after hotfix installation due to duplicate entry in PDRDwpConfigurationClass |
PRB37245 | Application Usage records (local and remote) may falsely show application as "Not installed" |
PRB37267 | Remote Usage Tracking agent cannot connect to Citrix DDC via HTTPS |
PRB37269 | Absolute references in Staging DB Views cause Empirum Connector to fail after renaming of Staging DB |
PRB37312 | Where Condition in ResolveUnknownInventoryApplication() Code needs to be optimised |
PRB37330 | Inventory of VMWare vCenter keeps duplicating VMs if UUID is not unique |
PRB37332 | Inactive users can be selected within close wizard |
Release 11.0.2.3507 (05.05.2023)
Problem | Description |
---|---|
PRB37307 | Occasionally failing workflows with Point Collection Error |
n/a | Support for Oracle Java Compliance 4.0 |
Release 11.0.2.3506 (27.04.2023)
Problem | Description |
---|---|
PRB36709 | Error message during reconnect after session timeout or logout with disabled logout functionality for SAML2 Authentication |
Release 11.0.2.3505 (14.04.2023)
Problem | Description |
---|---|
PRB34750 | Related incidents/Service Request/ are not closed when close the problem |
PRB36940 | Changement of ticket category being neglected while closing a problem |
PRB37218 | Illegal characters in path: unprocessed mails by E-Mail Robot when mail subject contains special characters (e.g. vertical bar |) and maximum allowed length of mail is exceeded |
PRB37256 | AD Data Provider changes asset status of Computers regardless of Management Type |
PRB37286 | api/ApiToken/GenerateAccessTokenFromApiToken is not flagged as public |
PRB37297 | Send Mail Action - Descriptor Parameter Ticket and ObjectTypeName are not submitted by the webservice if it's a task, change or problem |
PRB37325 | Wrongly assigned Azure AD accounts to on prem AD groups if on prem AD accounts are synced to Azure AD |
Release 11.0.2.3492 (23.03.2023)
Problem | Description |
---|---|
n/a |
Support for SQL Server 2022 - Exception in config wizard due to missing (deprecated) SQL Native Client. MSOLEDBSQL OLE DB Driver is now used instead of SQLNCLI11 to connect to Analysis Services Database, so MSOLEDBSQL must be installed. |
PRB37034 | Demand Detection cannot be used for the WF "Provisioning - Create WF Change" |
PRB37163 | UUX cannot be started because assembly reference error with "Microsoft.Data.Odata" occurs after updating to 11.0.2.3452 |
PRB37175 | Directory Domain Services WF not allowing an Azure account and an on Prem AD account to be members of the same AD group at the same time |
PRB37176 | Update to any M42 Version fails if Application is installed on the drive root. |
PRB37242 | UUX -> SelfServicePortal -> Catalog - under special circumstances (Service / Catalog high Count) - objects are loaded slowly |
PRB37259 | [Cloud Update] Setup fails on Service Layer Config step during update of distributed server due to wrong connectionStrings content |
PRB37260 | [Publish Workflows] Need to be optimized |
PRB37282 | IMAP configuration problems with Cyrus mailserver |
Release 11.0.2.3480 (17.02.2023)
Problem | Description |
---|---|
PRB36163 | Invalid quantity of service allowing multiple bookings after clicking on [-] |
PRB36749 | Handling of LIS State "Matching LIS Template" for custom Software Products is incorrect |
PRB37006 | Mail robot may imports the same mail several times |
PRB37112 | Communication exception when LIS online update downloads full PREMIUM data package |
PRB37165 | Escalated Ticket can't be accepted or closed if the set service level agreement (sla) has service level with reaction or solution time = 0ble object must have a value) |
PRB37190 | In new AZURE DB - environments it is not possible to create a GDI using *internal Authentication* |
PRB37195 | Attachments View in Classic UI not Working under 11.0.2 |
Release 11.0.2.3471 (02.02.2023)
Problem | Description |
---|---|
PRB36341 | Article Previews in SSP may show portal image of the article also in attachments section |
PRB36516 | AD import: Not all AD related information of computers (like SPSComputerClassAD.AccountStatus) is updated if management type is <> AD |
PRB36745 | Azure AD Data collection forces worker collection into high RAM Usage |
PRB36826 | SAML2 Auth creates duplicate Matrix42 Accounts |
PRB37075 | Software Provisioning with Enterprise Manager reacts to incorrect task status codes in provisioning WF |
PRB37152 | Sending e-mails with attachment fail after installing extension File Storage Services |
PRB37154 | Reports are not loading for customers at the time zone +5:30 UTC |
PRB37167 | After the update to version 10.1.1.3384 EngineCommon service causes 100% CPU load on database server |
PRB37171 | New license background processing does not consider complex systems |
PRB37180 | Freezed Workflow are not resumed by workflowrehydration activation |
Release 11.0.2.3461 (18.01.2023)
Problem | Description |
---|---|
PRB36341 | Article Previews in SSP may show portal image of the article also in attachments section |
PRB36795 | vmware data provider causes high sql server utilization |
PRB36919 | Self Service Portal > Loading Time of My Workspace > My Orders (orders.Get) needs to be optimised |
PRB37059 | Set properties via QuickCall is not working properly |
PRB37101 | Windows Inventory Data Provider creates duplicate computers in cross-domain scenario with external Worker |
PRB37156 | Import failed |
Release 11.0.2.3454 (06.01.2023)
Problem | Description |
---|---|
PRB37094 | Quick Import can not be executed several times |
PRB37135 | Layout Comparison Error appears if an user tries to publish a preview/ dialog |
Release 11.0.2.3452 (28.12.2022)
Problem | Description |
---|---|
PRB36701 | Compliance Reconciliation WF might fail with timeout and deadlock |
PRB37051 | Inventory of Citrix XenServer Data Provider collects no host history |
PRB37080 | Microsoft DLLs for Empirum SDK are delivered in old versions |
PRB36879 | E-Mail-Descriptor: Application and Navigation item Properties are missing in the E-Mail-Link if Object Preview is selected |
PRB36850 | Worker- Execution Time of Create Object Activity should be optimised |
PRB36857 | Import of AAD Groups - for the Filter “onPremisesEnabled” there is no NULL Value selectable (only true or false). |
PRB36957 | Workflow Studio can't be started because of empty Released Version Workflow object |
PRB37087 | “Hide on empty value” does not work for all fields in dialog previews. |
PRB37091 | Azure Active Directory data provider - Group Memberships of Azure AD groups are not imported if more than 19 members |
PRB36162 | Error 500 when adding multiple services with service form to the cart |
PRB37020 | Wrong compilation of months in Service Desk > Home displayed in "Incidents Average Age Days" using French UUX |
N/A | Arabic language support |
Release 11.0.2.3435 (25.11.2022)
Problem | Description |
---|---|
PRB37023 | E-Mail Deskriptor: Table Column Width in the mx-email-table control does not work anymore |
PRB37008 | ExpressionParserException is thrown when E-mail Robot creates a Ticket with a Quick Call |
PRB36996 | VMWare Inventory Data Provider runs into error when multiple vCenters are scanned |
PRB36964 | Localization currency in order not working |
PRB36762 | AD Data Provider fails sometimes if importing more than one domains |
PRB36473 | Solution time is no longer set with frequent alternation of pause and reactivation |
PRB36248 | Error message while trying to open parent Incident or Service Request from the merged ticket's solution |
PRB36063 | Lis update and afterwards fingerprint matching causes slow processing, high load on the DB |
Release 11.0.2.3426 (11.11.2022)
Problem | Description |
---|---|
PRB36689 | Empirum SDK Workflow Activity "Empirum Disconnect" is not Worker-compatible |
PRB36030 | System Diagnostic shows under special circumstances Completed, Canceled and Terminated worker workflow instances as Frozen |
Release 11.0.2.3422 (28.10.2022; GA)
Problem | Description |
---|---|
PRB36970 | Position for Layer 2 or below Search Filter does not work |
PRB36958 | E-mail robot Configuration cannot be edited and new ones cannot be created. |
PRB36931 | Percentage-based Compliance Alerts are triggered for non-relevant Software Products |
PRB36930 | Increased RAM usage after update to 11.0.1.3376 caused by Data Gateway |
PRB36913 | Dialog Manger - if default page is hidden on load, an empty page is shown |
PRB36909 | Report "Cost Center Invoice" & "Cost Center Invoice Details" (Drill Down Report) - rebooked service does not count in a new cost center report |
PRB36906 | Type Reports cannot be loaded from Actions |
PRB36894 | New Information Received is triggered inside the edit dialog of an Activity before saving when category is changed multiple times --> Ticket is obsolete message |
PRB36884 | Empty E-mail Message in Journal entry for plain-text e-mails |
PRB36872 | E-Mail Robot - Service Connection can't be selected in Mailbox if there is no valid license |
PRB36829 | Service Desk - KB search causes high load |
Release Candidate 11.0.2.3415 (30.09.2022)
Problem | Description |
PRB36179 | No service is set in the ticket created via e-mail using quick call template. |
PRB36398 | Person with internal domain account kicked out of AD group based role after AD import |
PRB36674 | Compliance Reconciliation WF fails with "Object reference not set to an instance of an object" exception |
PRB36750 | Worker Data Layer application recycling break long running activities. Workflow Instances are not resumed after the Delay is expired |
PRB36785 | No Rate Limiting (Severity Low) |
PRB36827 | Multi-fragment Grid in Dialog > Inline Edit allows selection of hidden pickup values |
PRB36928 | Service Catalog - service cannot be shopped with own Service Form within a bundle / set / group |
PRB36930 | Increased RAM usage after update to 11.0.1.3376 caused by Data Gateway |
Technical Preview 11.0.2.3382 (12.09.2022)
Problem | Description |
---|---|
PRB36874 | Inventory of Citrix XenServer Data Provider does not find host relation if no Home Server is defined for |
PRB36870 | MailRobot processing very slow after update to =11.0.1" |
PRB36858 | Infrastructure Forensics - CI Federation: Duplicated Computers from multiple CIs with the same Serial" |
PRB36849 | Email Robot - User is set as Creator instead of Initiator if an Activity is directly assigned to an EQM |
PRB36848 | Email Robot - Default Role instead of Role of Queue Profile is selected if an Activity is directly assig |
PRB36835 | When the session token is expired, after relogin no redirection to the last viewed application" |
PRB36831 | When worker count >1 installed (with Workflow / Mail Engine) causing blocking/deadlocks on dbo.QueueTask |
PRB36828 | E-Mail Robot - Assinging to EQM Queue does not work" |
PRB36795 | vmware data provider causes high sql server utilization" |
PRB36766 | Vulnerability in OData Library can be exploited for Denial of Service attack" |
PRB36760 | Tabs Control Descriptor - ""selected Tab"" Property shows wrong value if a tab is not visible" |
PRB36756 | Images are displayed rotated automatically in attachments preview" |
PRB36702 | SQLlite files of failed Compliance Reconciliation WF instances are not deleted" |
PRB36697 | ""Intense usage"" of the Dynamic Tables in Workflows properties leads to an ""XML Document Error""" |
PRB36619 | KnowledgeBase Artikel sent trough Service Desk ""Send E-mail"" action modifies the KBA formatting." |
PRB36534 | Multi-fragment in Service Custom Form changeable and not saving after order is placed" |
PRB36473 | Solution time is no longer set with frequent alternation of pause and reactivation" |
PRB36391 | Workspace Management - 10.1.1.3307 Asset Management Server Hostname not updated when imported by VMware |
PRB36118 | Business partner - web presence shows wrong format in some cases" |
PRB36078 | HyperV Data Provider does not work if DataGateway is installed directly on the HyperV host" |
PRB35998 | UUX - Session lifetime not working" |
PRB35871 | Layout Designer - not all images are shown and can be edited" |
PRB35818 | Error while opening the dialog if specials character ' is used in Pattern" |
PRB35267 | Caching the list of workspaces causes the problem with finding new workspace by the server" |
PRB35110 | UUX: Changing anything in an existing “Data Query” and click Save or Done, the fields ""Name"" and ""Dat |
PRB34838 | Queries in advanced search do not work when run in within a dialog or wizard" |
PRB34440 | UUX - Tabulated Container: partial view / scaling of the Combo Chart" |
PRB34340 | UUX: Horizontal scroll bar of Suite object relations table in Software Product dialog only visible after |
Version 11.0.1
Release 11.0.1.3384 (12.10.2022)
Problem | Description |
---|---|
PRB36906 | Type Reports cannot be loaded from Actions |
PRB36179 | No service is set in the ticket created via e-mail using quick call template. |
PRB36619 | KnowledgeBase Artikel sent trough Service Desk "Send E-mail" action modifies the KBA formatting |
Release 11.0.1.3380 (29.09.2022)
Problem | Description |
---|---|
PRB36674 | Compliance Reconciliation WF fails with "Object reference not set to an instance of an object" exception |
PRB36750 | Worker Data Layer application recycling break long running activities. Workflow Instances are not resumed after the Delay is expired |
PRB36928 | Service Catalog - service cannot be shopped with own Service Form within a bundle / set / group |
PRB36930 | Increased RAM usage after update to 11.0.1.3376 caused by Data Gateway |
PRB36831 | When worker count >1 installed (with Workflow / Mail Engine) causing blocking/deadlocks on dbo.QueueTask table |
PRB36179 | No service is set in the ticket created via e-mail using quick call template |
PRB36884 | Empty E-mail Message in Journal entry for plain-text e-mails |
PRB36872 | E-Mail Robot - Service Connection can't be selected in Mailbox if there is no valid license |
PRB36829 | Service Desk - KB search causes high load |
Release 11.0.1.3376 (09.09.2022)
Problem | Description |
---|---|
PRB36849 | Email Robot - User is set as Creator instead of Initiator if an Activity is directly assigned to an EQM Queue |
PRB36702 | SQLlite files of failed Compliance Reconciliation WF instances are not deleted |
PRB36870 | MailRobot processing very slow after update to =11.0.1 |
PRB36882 | E-Mail Robot: Incorrect DB encryption of Client Secret |
PRB36498 | WT: "Projector" translation to French in SKU |
PRB36613 | WT - Wrong translation of "Clusters" to French in Assets |
PRB36636 | WT - Wrong translation of "Financial Accounting" to French in Contracts |
PRB36874 | Inventory of Citrix XenServer Data Provider does not find host relation if no Home Server is defined for VM |
Release 11.0.1.3372 (25.08.2022)
Problem | Description |
---|---|
PRB36848: | Email Robot - Default Role instead of Role of Queue Profile is selected if an Activity is directly assigned to an EQM Queue |
PRB36398: | Person with internal domain account kicked out of AD group based role after AD import |
PRB36201: | Wrong Polish text in application menu |
PRB36766: | Vulnerability in OData Library can be exploited for Denial of Service attack |
Release 11.0.1.3367 (11.08.2022)
Problem | Description |
---|---|
PRB36795 | Vmware data provider causes high sql server utilization |
PRB36162 | Error 500 when adding multiple services with service form to the cart |
PRB36735 | Audience of Parent Search Filter are inherited if it's created by an advanced search |
PRB36794 | Worker starts not released workflow versions |
PRB36473 | Solution time is no longer set with frequent alternation of pause and reactivation |
PRB36555 | WT: translation error when customer wants to close ticket in French interface |
PRB36194 | WT - "Awaiting Acceptance" is translated as "Genehmigung erwartet", this should be " Annahme erwartet" |
PRB36372 | Assigning Tickets to EQM Queue by Email Robot can be delayed |
Release 11.0.1.3361 (01.08.2022)
Problem | Description |
---|---|
PRB36697 | "Intense usage" of the Dynamic Tables in Workflows properties leads to an "XML Document Error" |
PRB36828 | E-Mail Robot - Assigning to EQM Queue does not work |
Release 11.0.1.3350 - 3359 (04.07.2022)
Problem | Description |
---|---|
PRB36745 | Azure AD Data collection forces worker collection into high RAM Usage |
PRB36710 | Azure AD Import does not import any extensionAttributes |
PRB36698 | External Worker Installation -> Service Image Path Contains \\ (Security Issue) |
PRB36692 | Error with Redirect URI / Callback URL on creating Service Connection |
PRB36672 | Configuration Package: New Control Descriptors are not listed in the Toolbox after installation if no Recycle Web Application (M42Services) option is activated |
PRB36670 | After update to version 11.0.0.3339: AD Data Provider run (Full Import) stucks in WF activity "Set Active State" for computers |
PRB36662 | Search in Gridlayout may not work, when the search value is removed by "clear filters" or the x from same row and then the same value is searched again |
PRB36653 | Workfllows are not started from API when user does not have read permissions for PLSLXamlComponentType |
PRB36635 | Configuration Package Export fails if there is no servicemanagementplattform certificate |
PRB36627 | Serverlog.zip contains all existing worker.log files |
PRB36616 | Solution Builder Text literal does not recognize Static value for a Source |
PRB36612 | "Show More" button don't appears for Asset application structures contains more than 50 items |
PRB36610 | migrate duplicated Changes on the same controls / property over several custom entries in DB (for dev systems) |
PRB36606 | Incorrect translation for "Advanced Search" settings in Data Query Columns |
PRB36594 | Advanced filter "Starts with" and "Ends with" triggers selectable objects instead of free text input |
PRB36592 | Very long loading times on switching applications after update to version 11.0.0 |
PRB36590 | Attachments in Email Descriptor do not work for empty Fileguid |
PRB36587 | Declaration in an Main Workflow of an external Worker - function is not possible by default |
PRB36584 | Azure AD import of attribute 'employeeId' does not succeed - imported value is empty |
PRB36551 | Inventory of Citrix XenServer Data Provider does not find host relation if no Home Server is defined for VM |
PRB36538 | Unix DP - Error Message deserializing the object of type Matrix42 because of the "\" in the hostname |
PRB36527 | Write error under Global Settings |
PRB36524 | Jumps in license requirements after batch processing |
PRB36523 | Worker can't fill Decimal and Currency Fields |
PRB36519 | ComplianceRules are not processed (CREventQueueClassBase blocked) if running a CoRu where no actions are defined |
PRB36517 | #TCF00528 - Workflow instances fail under the Worfklow Worker, but not on AppFabric |
PRB36512 | Same color used for Warnings and Calendar |
PRB36500 | Workflow Studio: Error message when adding a variable placeholder to a text designer, saving and changing it |
PRB36465 | Dates issues in export file |
PRB36443 | RelatedObjectsPicker shows displaystring twice if same object is selected in a relatedobjectpicker control in the same page |
PRB36414 | Required State of Currency Control should differ between 0 and null |
PRB36413 | Error message in WF-Activity Create Fragment not possible |
PRB36410 | Executing of "Test Query" in navigation filter adds a new AND condition which leads to error on saving filter - Part 1 |
PRB36410 | Executing of "Test Query" in navigation filter adds a new AND condition which leads to error on saving filter - Part 2 |
PRB36399 | Bar chart inconsistent behavior when legend name and series name both are given a value |
PRB36393 | Color is not taken for Object Link control's icon in preview |
PRB36392 | Unified Search Experience: Text always displayed in English |
PRB36380 | Filter in Data Model resets if an Extra Property is created |
PRB36378 | Prevent shipping if too many recipients |
PRB36363 | Error while opening attachemnt from Journal Entry |
PRB36361 | Solution for Workflow "Empirum SDK" |
PRB36347 | In WF Studio the 3 dots selector button reacts only after x clicks. |
PRB36340 | Error "Failed to evaluate Expression parameter 'XXX_ID' runtime value. Input Argument is missing" on using dynamic tables in DescriptionHTML (Create object) |
PRB36337 | Worker: Visual tracking not possible if an error occurred during runtime (e.g. Deadlock, Order Comment:Undefined...). |
PRB36335 | HTTP Header Problem after Update - if HTTP AnswerHeaders in IIS was set manualy (X-Frame-Options, ...) |
PRB36333 | Error "Data definition XX is not loaded into DbObject or is not a multi fragment!" after Update to 10.1.1 on executing WF with Create Object and Update Object |
PRB36323 | Positioning of custom dialogpages may different in layout designer and object view |
PRB36319 | New filter is not correct while building it via "Build search query" |
PRB36314 | Not possible to change the position of default tabs of Edit Dialog for the second time. |
PRB36300 | Incorrect handling of saved queries from a relation grid |
PRB36294 | Charts don't take changes of legend field name |
