Solved Problems 10.1.x
List of solved problems for Enterprise Service Management 10.1.x including all updates.
VERSION 10.1.1
Release 10.1.1.3398 (06.03.2023)
Problem | Description |
---|---|
PRB36163 | Invalid quantity of service allowing multiple bookings after clicking on [-] |
PRB36831 | When worker count >1 installed (with Workflow / Mail Engine) causing blocking/deadlocks on dbo.QueueTask table |
PRB37075 | Software Provisioning with Enterprise Manager reacts to incorrect task status codes in provisioning WF |
PRB37112 | Communication exception when LIS online update downloads full PREMIUM data package |
PRB37171 | New license background processing does not consider complex systems |
Release 10.1.1.3393 (19.01.2023)
Problem | Description |
---|---|
PRB36341 | Article Previews in SSP may show portal image of the article also in attachments section |
PRB36697 | "Intense usage" of the Dynamic Tables in Workflows properties leads to an "XML Document Error" |
PRB36701 | Compliance Reconciliation WF might fail with timeout and deadlock |
PRB37051 | Inventory of Citrix XenServer Data Provider collects no host history |
PRB37167 | After the update to version 10.1.1.3384 EngineCommon service causes 100% CPU load on database server |
Release 10.1.1.3388 (08.12.2022)
Problem | Description |
---|---|
PRB37008 | ExpressionParserException is thrown when E-mail Robot creates a Ticket with a Quick Call |
PRB36996 | VMWare Inventory Data Provider runs into error when multiple vCenters are scanned |
PRB36762 | AD Data Provider fails sometimes if importing more than one domains |
PRB36473 | Solution time is no longer set with frequent alternation of pause and reactivation |
Release 10.1.1.3384 (04.11.2022)
Problem | Description |
---|---|
PRB36909 | Report "Cost Center Invoice" & "Cost Center Invoice Details" (Drill Down Report) - rebooked service does not count in a new cost center report |
PRB36894 | New Information Received is triggered inside the edit dialog of an Activity before saving when category is changed multiple times --> Ticket is obsolete message |
PRB36884 | Empty E-mail Message in Journal entry for plain-text e-mails |
PRB36831 | When worker count >1 installed (with Workflow / Mail Engine) causing blocking/deadlocks on dbo.QueueTask table |
PRB36592 | Very long loading times on switching applications after update to version 11.0.0 |
PRB36473 | Solution time is no longer set with frequent alternation of pause and reactivation |
PRB36351 | Entitlement script of Compliance Reconciliation WF's post processing needs optimization |
PRB36179 | No service is set in the ticket created via e-mail using quick call template. |
PRB36063 | Lis update and afterwards fingerprint matching causes slow processing, high load on the DB |
Release 10.1.1.3378 (23.09.2022)
Problem | Description |
---|---|
PRB36674 | Compliance Reconciliation WF fails with "Object reference not set to an instance of an object" exception |
PRB36750 | Worker Data Layer application recycling break long running activities. Workflow Instances are not resumed after the Delay is expired |
PRB36831 | When worker count >1 installed (with Workflow / Mail Engine) causing blocking/deadlocks on dbo.QueueTask table |
PRB36882 | E-Mail Robot: Incorrect DB encryption of Client Secret |
PRB36702 | SQLlite files of failed Compliance Reconciliation WF instances are not deleted |
PRB36398 | Person with internal domain account kicked out of AD group based role after AD import |
PRB36766 | Vulnerability in OData Library can be exploited for Denial of Service attack |
Release 10.1.1.3373 (05.08.2022)
Problem | Description |
---|---|
PRB36610 | Migrate duplicated Changes on the same controls / property over several custom entries in DB (for dev systems) |
PRB36811 | E-mail Robot can't move mails after update to 11.0.0.3367 or 11.0.1.3353 because of not set values for MoveIgnored E-mails |
PRB36661 | Workflow Create Object Activity crashs on Worker if CI is a Simple CI |
PRB36794 | Worker starts not released workflow versions |
PRB35492 | SSP - Advanced Search in Workplace -> My Orders ends with an error message if a condition is "Submitted" |
PRB36828 | E-Mail Robot - Assinging to EQM Queue does not work |
Release 10.1.1.3366 (01.07.2022)
Problem | Description |
---|---|
PRB36372 | Assigning Tickets to EQM Queue by Email Robot can be delayed |
PRB35242 | Information about the category, SLA, responsible role is not copied to the merged service requests. |
n/a | EQM: Child category doesn't display on preview |
PRB36074 | Long type can't deal with values bigger than the max int32. |
Release 10.1.1.3359 (27.05.2022)
Problem | Description |
---|---|
PRB36590 | Attachments in Email Descriptor do not work for empty Fileguid |
PRB36179 | No service is set in the ticket created via e-mail using quick call template |
Release 10.1.1.3358 (03.05.2022)
Problem | Description |
---|---|
PRB36524 | Jumps in license requirements after batch processing |
PRB34177 | The object you try to open is deleted after Ticket transformation |
PRB36607 | ssh optionen Unix Datenprovider |
Release 10.1.1.3352 (04.04.2022)
Problem | Description |
---|---|
PRB36523 | Worker can't fill Decimal and Currency Fields |
PRB36280 | LIS Update not possible with "EnterpriseServiceManagementSubscription" License Keys |
PRB35370 | Silverback connector does not change asset status |
PRB36552 | E-Mail robot: XPathException XXXX has invalid token on processing mails with attachments containing an apostrophe in the name |
PRB36551 | Inventory of Citrix XenServer Data Provider does not find host relation if no Home Server is defined for VM |
PRB36362 | Error "System.IndexOutOfRangeException: There is no row at position 0" on run of AD Dataprovider after update to version 10.1.1 |
PRB36063 | Lis update and afterwards fingerprint matching causes slow processing, high load on the DB |
PRB36485 | SSP - ' Sort by ' setting is reset for ReturnBookings |
PRB36538 | Unix DP - Error Message deserializing the object of type Matrix42 because of the "\" in the hostname |
PRB36473 | Solution time is no longer set with frequent alternation of pause and reactivation |
PRB36173 | Assign Service action: Service summary not shown if catalog restriction is disabled |
PRB36227 | Expiration Reminder Compliance Rules send daily Reminders after they are edited |
PRB36258 | Some controls became missing as they used system container (not custom one) that became deleted in the newer version |
PRB36372 | Assigning Tickets to EQM Queue by Email Robot can be delayed |
PRB34231 | UUX - Engine Activations - Run next day after installed Schedules |
Release 10.1.1.3342 (11.03.2022)
Problem | Description |
---|---|
PRB36378 | Prevent shipping if too many recipients |
PRB36300 | Incorrect handling of saved queries from a relation grid |
PRB35840 | Custom Software Products lose their "Custom" status after running action "Apply LIS Template" with option "Don't assign LIS template to current software product" |
PRB36025 | Automatic Timetracking for a user gets stucked when Ticket is open via action take over and then transformed over the dropdown and save option |
PRB36404 | Close Task Activity interrupts workflows on workflow engine |
PRB36500 | Workflow Studio: Error message when adding a variable placeholder to a text designer, saving and changing it |
PRB36337 | Worker: Visual tracking not possible if an error occurred during runtime (e.g. Deadlock, Order Comment |
Release 10.1.1.3338 (17.02.2022)
Problem | Description |
---|---|
PRB36378 | Prevent sending notification if more than 10 cc-recipients with contract's compliance rules |
PRB35840 | Custom Software Products lose their "Custom" status after running action "Apply LIS Template" with option "Don't assign LIS template to current software product" |
PRB36300 | Incorrect handling of saved queries from a relation grid |
Release 10.1.1.3335 (04.02.2022)
Problem | Description |
---|---|
PRB36240 | Enterprise Manager Inventory Data Provider may import incorrect last logon account |
Release 10.1.1.3333 (25.01.2022)
Problem | Description |
---|---|
PRB35991 | Closing a ticket sends all attachments attached to the ticket to the Users |
PRB36308 | No notification sent on assignment of an Activity to Queue |
PRB36310 | TypeError: e.getGlobalSearchParameters is not a function while using Prominent Search control on Home Navigation Item In SSP |
PRB36372 | Assigning Tickets to EQM Queue by Email Robot can be delayed |
PRB36327 | AirWatch Data Provider sets status of already existing computers to "Active", even if they have been manually set to another status |
PRB36413 | Error message in WF-Activity Create Fragment not possible |
Release 10.1.1.3327 (05.01.2022)
Problem | Description |
---|---|
PRB36034 | Attachments: Uploading image to the SKU / Service / Person works incorrectly |
PRB36160 | E-Mail Robot stops working after processing a special E-Mail (mail attached) |
PRB36297 | Order cancelled by requestor shows as 'Rejected' by approver |
PRB36379 | Invoke Powershell Activity does not work on Worker if the script returns PSObjects |
Release 10.1.1.3324 (22.12.2021)
Problem | Description |
---|---|
PRB36315 | The Send E-Mail action does not take the user's preferred e-mail language into count |
PRB35946 | Automatic License Model Change on Downgrade does not work, if individual License Inventory Record has fewer usage rights than a single License Requirement |
PRB36361 | Solution for Workflow "Empirum SDK" |
Release 10.1.1.3321 (16.12.2021)
Problem | Description |
---|---|
PRB36347 | In WF Studio the 3 dots selector button reacts only after x clicks. |
PRB36346 | Config Package doesn't contian all changes from dialog Only one Column from |
PRB36340 | Error "Failed to evaluate Expression parameter 'XXX_ID' runtime value. Input Argument is missing" on using dynamic tables in DescriptionHTML (Create object) |
PRB36241 | Ticket after transformation from email - link incorrect |
PRB36142 | Setup will not proceed with subscription license certificate only |
Release 10.1.1.3319 (08.12.2021)
Problem | Description |
---|---|
PRB36333 | Error "Data definition XX is not loaded into DbObject or is not a multi fragment!" after Update to 10.1.1 on executing WF with Create Object and Update Object |
PRB36263 | Error message in WF-Activity "Create Object" if CI Computer is used - mandatory attributes needed which belong to optional DD |
PRB36251 | Error using search text on "Does Not Countain Any Word" |
PRB36034 | Attachments: Uploading image to the SKU / Service / Person works incorrectly |
PRB34935 | Сreate task action - the subject and description are overwritten after a template is assigned |
PRB36165 | Direct entitlement of virtual License Requirements does not work in 10.0.4 with Compliance Reconciliation WF |
Release 10.1.1.3311 (25.11.2021)
Problem | Description |
---|---|
PRB35598 | Status of Inventory Configurations stays active although the import is completed |
PRB36260 | E-Mail attachments are not imported by the E-Mail Robot due to the missing "content-disposition" header |
Release 10.1.1.3308 (04.11.2021)
Problem | Description |
---|---|
PRB36253 | After updating from a legacy ui supported service store to the 10.1.1, the legacy UI is no longer functional |
Release 10.1.1.3307 (29.10.2021)
Problem | Description |
---|---|
PRB36034 | Attachments: Uploading image to the SKU / Service / Person works incorrectly |
PRB35481 |
Subscription Licenses do not become valid when subscription period begins |
PRB36144 | Dataprovider Datacenter & Oracle (nova addon) do not correctly update table csystem |
Technical Release 10.1.1.3304 (22.10.2021)
Problem | Description |
---|---|
n/a | Filter task due during next 30 days - doesn't work |
Technical Preview Release 10.1.1.3300
Problem | Description |
---|---|
PRB36069 | Authentication is possible as user without knowing the credentials (with Coopied Authentication Token URL) |
PRB36076 | Custom prefix has more as 3 characters -> Compliance rule with external trigger is no longer triggered. |
PRB36066 | UUX - Disable Create On Object Relations Grid [Layout Designer] |
PRB34208 | UUX - numeric edit control doesn't show a hint |
PRB35377 | Service Desk - Customized Search Filters of navigation elements are not persistent |
PRB35366 | UUX: Export of Grid Controls ignores Column-Filter of User |
PRB36030 | System Diagnostic shows under special circumstances Canceled and Terminated worker workflow instances as Frozen |
PRB36031 | Worker Workflow are frozen - Workflow instances do not wake up (Wait for acitvity) |
PRB36093 | Usability of theme "Light" - missing option for quick filter colors |
PRB35747 | Different label color for different controls in "invalid" state (validation triggered). |
PRB35947 | Can't create new CI with Dimension Security, if the SPSCommonClassBase display expression has a lenght which is more than 1024 characters. |
PRB35677 | WT- "Bestelldetails" is wrongly shown in notification about new e-mail in Notification Center |
PRB35668 | Bug in Feature SB-401 Logical operators for column search |
PRB35992 | Email Designer control "Attachments" does not support filtering |
PRB35453 | Message "This certificate has expired or is not yet valid" during the update. |
PRB34422 | Matrix42.Setup.exe -> Certificate is assigned incorrectly when executing the configuration (update or config, if certificate exists with the same name twice) |
PRB35931 | Workflow - Get Single Record Data can't deal with Apostroph |
PRB35797 | UUX: Engine Activiation - deleted GDIE and Workflows are still present in the engine activation parameters |
PRB35911 | Error on using Troubleshooting Monitoring Level on WF with System.Text.RegularExpressions.Match using Worker |
PRB35664 | Update routine does not stop data provider, file accesses are reported as not possible because file is being processed by data provider. |
PRB35512 | Update Wizard to version 10.0.3 has issues with the Analysis and Reporting Service Configuration item when the reporting directory is multi-level (root has subdirectory). |
PRB35886 | WT - wrong German translation of "Do not run on dependent Engine failure" attribute |
PRB36160 | E-Mail Robot stops working after processing a special E-Mail (mail attached) |
PRB36128 | SKU of imported licenses cannot be resolved if it is formatted like a UUID |
PRB36123 | Unassign Service" function sometimes leads to error "No Service for Uninstall order is defined. Parameter name: bookingObjectIds" |
PRB36115 | High processing load due to conflict between downgrade license with lower version and downgrade license with near pool |
PRB36109 | CallTracker crashes when receiving a call |
PRB36107 | Resubmission date displays current date in Dialog if it expired. |
PRB36103 | High processing load due to conflict between direct and downgrade entitlement |
PRB36057 | After update to 10.1.0 - > Service Desk -> Mail Robot does not process mails completely -> Auto generated mails are not processed |
PRB36027 | Workflow instance of the provisioning WF is not deleted when deleting a service booking or order |
PRB36025 | Automatic Timetracking for a user gets stucked when Ticket is open via action take over and then transformed over the dropdown and save option |
PRB36015 | Responsible is deleted if Edit Dialog is opened and contains a Quickcall |
PRB36001 | VMWare Data Provider does not collect RAM and OSGuestSystem correctly |
PRB35991 | Closing a ticket sends all attachments attached to the ticket to the Users |
PRB35987 | Mail Robot ist not working -> Syntax Error Parserstring: "(MailAddress 0 param) AND T(SPSCommonClassBase).State NOT IN ()<ERROR-->" |
PRB35968 | Closed tickets - Automatic time tracking starts in Advanced View (read-only edit mode of dialog) |
PRB35917 | Inactive person can be chosen in create task dialog and forward wizard |
PRB35790 | UUX: Format of Fulfilment Fields in SLA Dialog should be changed to decimal |
PRB35741 | Display view incorrect for remote access |
PRB35637 | EQM - Impact, urgency and SLA are not set by the mailrobot |
PRB35538 | UUX: Hyper-V data provider creates duplicates and creates incorrect entries in the serial number data field |
PRB35361 | WT - Wrong German Translation in Master Data at Global System Settings' Checkbox |
PRB35348 | Type of non-standard change is not taken from Change Template |
PRB35327 | The price of a free service still displayed when you put it to the cart |
PRB35089 | Non-active Person can be selected as a delegate. |
PRB34742 | Change Resource Planning - end date can be set before start date |
PRB34538 | UUX - Approver query not optimized for big amount of approvers |
PRB35361 | WT - Wrong German Translation in Master Data at Global System Settings' Checkbox |
PRB35837 | Object Reference in Create Journal Entry Activity "Send-Email-Action" does not work on Worker |
VERSION 10.1
Release 10.1.0.3321 (04.10.2021)
Problem | Description |
---|---|
PRB35366 | UUX: Export of Grid Controls ignores Column-Filter of User |
PRB35637 | EQM - Impact, urgency and SLA are not set by the mailrobot |
PRB36123 | Unassign Service" function sometimes leads to error "No Service for Uninstall order is defined. Parameter name: bookingObjectIds" |
PRB36128 | SKU of imported licenses cannot be resolved if it is formatted like a UUID |
PRB36027 | Workflow instance of the provisioning WF is not deleted when deleting a service booking or order |
PRB35991 | Closing a ticket sends all attachments attached to the ticket to the Users |
PRB36115 | High processing load due to conflict between downgrade license with lower version and downgrade license with near pool |
PRB36001 | VMWare Data Provider does not collect RAM and OSGuestSystem correctly |
n/a | Service Catalog: no Service/BND/GRP/SET Image is displayed in preview/edit form after editing the service. |
Release 10.1.0.3313 (17.09.2021)
Problem | Description |
---|---|
n/a | Mail Robot is not working after updating to 10.1.0.3310. |
PRB36103 | Data Batch processing hangs / increasing deadlocks |
Release 10.1.0.3310 (13.09.2021)
Problem | Description |
---|---|
PRB35616 | UUX -> After Update to 10.0.3 - report in own report directory is not working outside from standard folders "The report could not be loaded!" |
n/a | Missed localization for Chinese and Russian languages |
PRB36057 | After update to 10.1.0 - > Service Desk -> Mail Robot does not process mails completely -> Autogenerated mails are not processed |
Release 10.1.0.3302 (26.08.2021)
Problem | Description |
---|---|
PRB36015 | Responsible is deleted if Edit Dialog is opened and contains a Quickcall |
n/a | LCM default Workflow runs on AppFabric |
Release 10.1.0.3296 (12.08.2021)
Problem | Description |
---|---|
PRB35930 | Worker service uses too much memory |
PRB35742 | Airwatch Konnektor - Timeout when executing the usp_AirwatchConnectorResolveData |
PRB35992 | Email Designer control "Attachments" does not support filtering |
n/a | LoginPage: Login and password fields look ugly when the password is saved by a browser |
Release 10.1.0.3286 (30.07.2021)
Problem | Description |
---|---|
n/a | Update 10.0.3.3174->10.1.0.3279: Error occurred while processing update script '02-101-0001_pickup_DeleteDependencyDirection |
PRB35089 | Non-active Person can be selected as a delegate. |
Technical Release 10.1.0.3279
Problem | Description |
---|---|
PRB35930 | Worker service uses too much memory |
PRB35741 | Display view incorrect for remote access |
PRB35967 |
AAD Import fails on ABUS |
n/a |
Wrong migration of the AAD Import settings on 10.1 installation |
n/a |
AAD IMport does not work without Service Connection certificate |
n/a |
SUEM app dissapeared after updating to 10.1 |
n/a |
SAML login stops working after update |
Technical Release 10.1.0.3273
Problem | Description |
---|---|
n/a |
SSP: Field of service target should be empty |
Release Candidate 10.1.0.3257 (24.06.2021)
Problem | Description |
---|---|
PRB35898 | Service Order fails at getting Order Type |
PRB35885 | Compliance Rule - If you delete after modify a ""System CoRu"" -> CoRu is not shown anymore under CoRu's (Active oder Disabled) |
PRB35873 | Matrix42 Application Main Worker - Directory contains old DLL Files and Worker stopped working with IO.FileLoadException |
PRB35863 | SAML2 Authentication with Google - no authentication node found error message occurs - ACS Url Check |
PRB35838 | UUX - Service Catalog - Service Portfolio - already after first click on object to open preview a cpu peak occurs |
PRB35825 | GDIE Import log files generated not in default UI language |
PRB35822 | E-mail are stored in DB despite only ""Send E-mail"" is selected in Global Settings |
PRB35817 | UUX: Autonumbering for CI does not work in V 10.0.4 |
PRB35816 | Peaks in the evaluation of the software products of the license requirements |
PRB35805 | MARVIN - When creating tickets via Teams or Webchat, Marvin is not case sensitive |
PRB35804 | Warning Messages in System Diagnostic when there is no worker license present after update to 10.0.4.3206 |
PRB35802 | License Conversion factor is not applied to subsequent licenses |
PRB35799 | Download of attachments not working when name contains unsupported characters |
PRB35796 | System diagnosis - warning message Martrix42 Worker |
PRB35789 | UUX: Services ordered through a bundle will not be returned if the services are no longer included in the bundle |
PRB35784 | Error when parsing string with apostrophes via Public API |
PRB35779 | After Update to 10.0.4 & SQL Authentication encryption (SPS.config) -> Services are down with error message: The value's length for key 'password' exceeds it's limit of '128' |
PRB35774 | Embedded Images are not shown in CoRu Mails if Ticket was created via E-Mail |
PRB35773 | Editing Account information on systems where AD Sync is active, will remove the ""Password does not expire"" checkbox. |
PRB35761 | SPS - Authentication Loop in Browser, if AD User in too many AD Roles - Browser Cookie max Size reached (STS=True) |
PRB35755 | CTMContractPickupPaymentSchedule ""Monthly Payment"" is incorrectly translated into French |
PRB35748 | Worker: Update Visual Progress does not work for Provisioning Workflows |
PRB35742 | Airwatch Konnektor - Timeout when executing the usp_AirwatchConnectorResolveData |
PRB35733 | UUX: Dynamic Label does not work for Rich Text Box Control |
PRB35729 | the scan files of the delivery controllers are not imported - Remote Usage Error in scan files Value cannot be null |
PRB35725 | Delegator was on CC in an approval mail although the substitution expired the day before |
PRB35724 | Existing import definitions containing child table rules cannot be modified. |
PRB35705 | Automatic Time Tracking without user interaction - function does not work if Responsible double-clicks on ticket in the grid |
PRB35679 | Configuration Wizard -> Disable History -> Is not disabling in UUX UI the History Action - Error 500 occurs if users trys to open History Function |
PRB35662 | 'Rich-text-box' control cuts value if User enters solution and fast click on Close. |
PRB35625 | Hostcommon, HostScheduler and HostcommonX86 Logs show old version after update |
PRB35622 | Automatic License Model change is not reverted, if involved License Models have different License Assignments |
PRB35616 | UUX -> After Update to 10.0.3 - report in own report directory is not working outside from standard folders ""The report could not be loaded!"" |
PRB35515 | Wizard ""Shopping Card"" is displayed incorrect order items when adding multiple service groups |
PRB35375 | Logout does not invalidate the Access Token on server |
PRB35323 | New import definition - Data type import sequence (GDIEImportType) is preselected |
PRB35319 | Charts are not displayed in tabs of preview until window is resized |
PRB35285 | Empirum Connector may fail with SqlDateTime overflow under certain conditions |
PRB35240 | Workflows can't deal with an apostrophe |
PRB34934 | Asset management Storage period of CIs in UUX need long time |
Technical Preview 10.1.0.3200 (11.05.2021)
Problem | Description |
---|---|
PRB33220 | UUX - Email notification for resubmission of tasks sent only for the first instance |
PRB33920 | UUX: Action "Change main user" ignores postings with instance |
PRB33934 | Automatic Time Tracking will not start when using DoublClick or Edit from context menu |
PRB34562 | No e-mail is sent about closing the incident after the task is closed |
PRB34591 | UUX - Double displayed amount of mobile devices |
PRB34699 | Cost center in UUX is not changed after Principal User of a target computer is changed |
PRB34771 | UUX: Standard email descriptor "Inform Responsible when a new Ticket was created" does not show Parameters.SPSActivityClassBase.Initiator in the notification email |
PRB34842 | No e-mail is sent when the ticket is closed after the assigned service is provisioned. |
PRB34846 | Report "Cost Center Invoice" - rebooked service does not count in a new cost center report |
PRB34937 | UUX: Required service is not select if it is already installed on an other computer target |
PRB35000 | Preview wizard of a holiday - display error in "Date From" |
PRB35136 | Responsible is not set in incident created via Quick Call in UUX. |
PRB35150 | License Conversion from unlimited to limited leaves remaining usage rights available |
PRB35289 | Forwarded task is sent to Responsible User/Role in email as a Ticket |
PRB35329 | A function "Close related tickets when closing this Service Request"is not executed when close a Service Request |
PRB35408 | AirWatch Datenprovider Airwatch Connector does not accept hyphens in Server FQDN |
PRB35421 | An extra approval is created if an auto-approval for one of the approvals of two services |
PRB35427 | Create Problem action - Related Objects in Ticket Preview stay visible after being removed from the PRB |
PRB35441 | Technical Target autofill does not consider SSP target selection filter |
PRB35447 | E-mails are not sent to user objects with the status Inactive alothogh the Journal entry is created |
PRB35464 | Kicking out from KB article after clicking on table of contents |
PRB35498 | Performance issues in SSP -> "My Services" |
PRB35530 | Responsible person is not taken from task template |
PRB35532 | After clicking on a certain type of activities in charts in EQM Landing Page all types of Activities are shown |
PRB35533 | Service Desk Tickets can be accessed from EQM via Landing Page chart results. |
PRB35545 | EQM - enable Tickets and Service Requests - the Prefix INC and SRQ instead of TCK when creating Incident and Service Request |
PRB35546 | EQM - Enable Tickets and Service Requests - Incidents and Service Requests has no classification pickup when creating a new Ticket |
PRB35547 | EQM - Disable Tickets and Service Requests - Tickets and Service Requests are available |
PRB35554 | UUX - Details in the booking progress do not load |
PRB35562 | For Inventory the DataGateway PS Script Variable [string]$Password in Matrix42.Virtualization.VmWare.ps1 is not encrypted |
PRB35576 | Incorrect and missing public holidays 2021 (China, USA, Mexico) |
PRB35646 | Action "Set Software Product" sets LRQ to state "License Required" instead of "Invalid", if the metric outputs a negative value (error code) |
PRB35652 | Activities with SLA for ALL types do not escalate. |
PRB35658 | Wrong column grid is used in Add to Cart Wizard while selecting technical target |
PRB35666 | Return action - no possibility to return bundle if it contains service with no right to return |
PRB35676 | Constantly changing license requirements |
PRB35680 | Time is not tracked for In Progress tickets |
PRB35714 | Services created automatically by SCCM data providers show an additional service form that cannot be filled out when ordering |
PRB35715 | WT German translation in Master Data Skills - Fähigkeiten von Erwachsenen / Parent Skill |
PRB35716 | The DNS list for assets managed by Empirum is not updated |
PRB35736 | Hyper-V Data Provider does not import motion history |
PRB35739 | Manual set responsible role gets overwritten by the default responsible role at ticket creation |
PRB33922 | UUX - Error in E-Mail Designer |
PRB33999 | UUX - Set Permissins Wizard - Cost Center Dialog has wrong color |
PRB34192 | UUX: the label of a currency field is displayed with a dots after entering more than 27 characters |
PRB34295 | UUX - The problem in switching context between opened extra wizard and new one editing a compliance rule |
PRB34357 | Themes - Palette colors do not implement automatically after creating and applying new Theme |
PRB34722 | Query filter display changes its size depending on the number of displayed objects |
PRB34906 | UUX: Decimal type can't deal with values bigger than the max int32 |
PRB35065 | No Add button and no possibility to exit in Fullscreen view in JournalEntry of ticket preview/dialog |
PRB35227 | Group by column - FilterAttribut is ignored when switch to other navigation items and come back |
PRB35276 | Dark theme - background color of reports is missing |
PRB35423 | Background Color and Background Image does not apply for Landing Pages |
PRB35431 | Not possible to change the times via UUX by dragging in Service Time profiles |
PRB35524 | UUX: Open Dialog On Success at Actions does not work for Quick Links |
PRB35659 | Column grouping does not work in List view |
PRB35551 | After click on Auto-merge function - the buttons "Save" and "Done" are no longer accessible |
PRB34233 | UUX - Engine Activation - in Schedules dialog Day of a Week does not change to Monday |
PRB34469 | Check marks are not displayed in Firefox in Administration->Reports->Person Permissons |
PRB35171 | UUX: Action "Export" exports all times in server time |
PRB35179 | Error message is displayed in Workers Commands Processing: There is no data available to generate this chart |
PRB35463 | Adjusting the filter for added source in e-mail descriptor has no effect of data display |
PRB35539 | Extra Property in Email Designer does not work for localised attributes |
PRB35594 | E-Mail Descriptor - GUID Parameter is displayed as Object Type in Email Designer |
PRB35612 | Exporting data from an overview, the date is in the wrong format |
PRB35642 | WF-Instance is still suspended even after closing all tasks |
PRB35667 | In report "Performance Analysis" the free memory of the drives is not displayed. |
PRB35682 | update4u.SPS.BizLayer.Mail-preserveEmbeddedImages parameter in SPS.config is not taken. |
PRB34631 | SPSContractClassBase - “Default value” field of Attribute “Name” can not be saved after fill in first time |
PRB35446 | Configuration Wizard - Value of Recycle History is set from 0 to 1, if Snapshot Isolation is activated |
PRB35449 | CI Wizard - simple CI - object picker in automatic created dialog refers to the wrong data definition |
PRB35506 | Azure AD Provider may not update person objects correctly |
PRB35549 | Performance Analysis Report gets an error message "sys.query_store_wait_stats not a valid object" if SQL Server 2016 |
PRB35568 | Deleting of two or more compliance rules at once is not possible |
PRB35593 | UUX - GDIE - Attributes that need special processing |
PRB35609 | Prefix UD is automatically taken to Display name while creating relation in DD |
PRB35619 | Additional security cookie for Reports on getting Application data leads to performance issues in 10.0.3 |
PRB35628 | Compliance Rules - Value has changed automatically from "False" to "True" in Edit Mode |
PRB35651 | failed to set reports cookies (CreateReportsCookies) when all application's navigation items are hidden with a visibility condition |
PRB35660 | Report could not be loaded - if navigation item not contains the keyword Reports in technical name |
PRB35671 | Matching issues on importing Groups via AAD data provider - ambiguous matches if groups has same names |