Solved Problems 12.1.x
List of solved problems for Software Asset & Service Management 12.1.x including all updates.
Version 12.1.2
Release 12.1.2.5284 (15.05.2025)
Problem | Description |
---|---|
PRB37941 | Auto reply mails are falsely being processed by E-Mail Robot due to omitted header and current detection logic. |
PRB38648 | Execution Timeout while generating LIS upload package. |
PRB38662 | Inventory of Citrix XenServer detects installed host OS and software incorrectly. |
PRB38697 | No LRQ from inventories created while processing with Compliance Reconciliation WF is switched on. |
PRB38699 | Computer Preview: ActivitiesData DataSource Filter needs to be optimized for bigger systems. |
PRB38700 | New Look Computer Preview: Poor performance under chromium based browsers. |
PRB38703 | Workflow Studio missing binary after WFDesingerStorage deletion. |
PRB38705 | New Look: Loading of Grid Controls like MultiFragment or Related Objects is much slower in chromium browsers than in Non Chromiums like Firefox. |
PRB38713 | GDIE - Excel Import does not skip table headers. |
PRB38736 | Print function for HR quick views not available in the new interface. |
PRB38739 | Ambiguous match on processing of ""AD: Import Person (update only)"" -> set up Manager if Manager's deleted and active object have the same DN. |
Release 12.1.2.5251 (GA - 23.04.2025)
Problem | Description |
---|---|
PRB35696 | Action "Manage Principal User" leads to error message in hostcommon.log if no service is assigned to the computer |
PRB36212 | Extension and improvement of termination calculation for contracts |
PRB36669 | The same links for ParentActivities / Child Activities for merged tickets |
PRB37565 | Attached Users are not shown in grid view of archived incidents (extended for archived problems, possibly other activities affected as well) |
PRB37736 | Service with "Provisioning - Silverback Tag Management" shows error "Failed to create provisioning form" |
PRB37934 | Error Message when user with only read permissions on incidents adds a journal entry without being involed in the ticket |
PRB38241 | The panel function in KBAs does not adapt to the selected dark theme, resulting in unreadable white text on a white background |
PRB38246 | Rich Text Box/ Journal - Pictures are not available when their link is expired (due to snipping tools, etc) |
PRB38313 | WF activity "Update Object" fails sometimes with Concurrency Exception |
PRB38355 | "Decide Order" or "Decline All" of a Bundle in an order of a Group containing multiple Bundles leads to declining of whole order |
PRB38361 | WorkflowStudio Invoke Powershell does pick to many parameters from script |
PRB38379 | Contract Volume does not immediately get updated when a Contract Item is removed |
PRB38398 | GROUP BY function disappears in the new look |
PRB38400 | Error on export fuction iside Multi-Fragment-Grid |
PRB38420 | Wrong default value in SPSSystemCultureClassBase.Country |
PRB38431 | HTML Sanatizer may not work correctly when adding several entries into a multifragment table over public api |
PRB38443 | Opening GDI logs unnecessarily loads all rows |
PRB38460 | Unsecure Filters: Extra properties created within a datasource getting removed on migration |
PRB38464 | Running Engine in a sequence: Generic Connector Engine interrupts the sequence |
PRB38474 | Misconfigured data query columns lead to overall system malfunction and it’s not possible to identify which data query column is at fault. |
PRB38483 | T299421 wrong DNS names at Ubuntu devices in assets |
PRB38485 | Assign Service action - Loading Time for Available Catalogs by Org Unit, Location & Cost Center should be optimized |
PRB38488 | Workflow Activity - Create Task - description field is set with black font color and dark background (modern ui - dark theme) |
PRB38490 | Google Chrome / Chromium based browsers – Prefered Click Once Browser Extension no longer usable (needed for WF Studio) |
PRB38495 | Text Editor in Workflow Studio adds white background to variables by default |
PRB38504 | Sending Mails may can fail on "SMTP The operation has timed out" messages when not retreiving an open SMTP Connection |
PRB38517 | Service Desk Home using Classic Dashboard shows wrong User First Name in German Language |
PRB38543 | M365 Inventory - Error code 256 during subscriber import |
PRB38548 | Principal User Auto Assignment fails when SPSComputerClassLogon contains empty attributes |
PRB38552 | Worker can fail if an failover of SQL MI occurs |
PRB38576 | VMWare Data Provider sets "Status for new Computers" for existing VMs |
PRB38584 | Field labels in Asset dialogs/previews have missing units |
PRB38596 | "Umlauts" (ä,ü,ö,ß, Ä,Ü,Ö) are displayed incorrectly or not at all |
PRB38600 | Airwatch data provider error 400 |
PRB38601 | Add to Cart button and service price disappears when Service Preview (Self Service Portal) is saved |
PRB38606 | Export all does not consider paging function / Increasing "Max allowed entries to be exported from Grid settings" has no effect |
PRB38610 | ENTRA ID or AD Data Provider Timeouts after Update to 11.0.2.3647 or 12.1.1.4210 - import "AD: import accounts" fails with a timeout |
PRB38611 | Manual License Requirement creation can be severely delayed |
PRB38623 | Emails containing Unicode can lead to error "SMTPUTF8 is required, but was not offered by host" at SMTP server |
PRB38675 | Importing a csv file with a column containing GUIDs generates empty entries |
PRB38683 | Service Desk: Localization of "Add Item" action in Backlog is misleading in some languages |
PRB38688 | LIS Online Update may result in "Input String is in incorrect format" error |
PRB38695 | New Look: Sorting while grouping exits the "All" selection |
PRB38715 | PROCEDURE [dbo].[usp_LdapConnectorAdjustmentNewPersons] slows down customers system extremly |
501198 | Some types are not searchable in SSP with Global Search |
PRB38432 | GDIEs may break indexes in staging tables by creating and deleting certain attributes |
Version 12.1.1
Release 12.1.1.4278 (LTSB, 06.05.2025)
Problem | Description |
---|---|
PRB38468 | Problems importing VMs from VMWare when using Veeam replicas/CDP (continuous data protection) |
PRB38610 | ENTRA ID or AD Data Provider Timeouts after Update to 11.0.2.3647 or 12.1.1.4210 - import "AD: import accounts" fails with a timeout |
PRB38651 | New Look: horizontal Scrollbar disappears when dataquery finished loading on related objects data table |
PRB38675 | Importing a csv file with a column containing GUIDs generates empty entries |
PRB38705 | New Look: Loading of Grid Controls like MultiFragment or Related Objects is much slower in chromium browsers than in Non Chromiums like Firefox |
PRB38710 | Missing Function: Custom Database Connectionstrings which where configured in svc\config\connectionstrings.config are not usable anymore |
PRB38713 | GDIE - Excel Import does not skip table headers |
PRB38739 | Ambiguous match on processing of ""AD: Import Person (update only)"" -> set up Manager if Manager's deleted and active object have the same DN |
Release 12.1.1.4271 (LTSB, 25.04.2025)
Problem | Description |
---|---|
PRB37941 | Auto reply mails are falsely being processed by E-Mail Robot due to omitted header and current detection logic |
PRB38194 | Service Catalog -> ""Automated AD group (un)assignment failed"" assigned task to enduser/consumer of the booking |
PRB38571 | Self Service Portal: incidents which are in status on hold cannot be withdrawn (Column 'OlaReactionTimeEscalated' does not belong to table SPSActivityClassBase) |
PRB38576 | VMWare Data Provider sets ""Status for new Computers"" for existing VMs |
PRB38601 | Add to Cart button and service price disappears when Service Preview (Self Service Portal) is saved |
PRB38648 | Execution Timeout while generating LIS upload package |
PRB38696 | Service Catalog -> Technical Target is not queried if the ordered catalog object hierarchy is >2 (e.g. bundle with service with required service that has a technical target) |
PRB38699 | Computer Preview: ActivitiesData DataSource Filter needs to be optimized for bigger systems |
PRB38700 | New Look Computer Preview: Poor performance under chromium based browsers |
PRB38715 | PROCEDURE [dbo].[usp_LdapConnectorAdjustmentNewPersons] slows down customers system extremly |
PRB38727 | Import ENTRA ID Manager causes ""Bad Request"" error message on data collection |
Release 12.1.1.4254 (10.04.2025)
Problem | Description |
---|---|
PRB38432 | GDIEs may break indexes in staging tables by creating and deleting certain attributes |
PRB38543 | M365 Inventory - Error code 256 during subscriber import |
PRB38606 | Export all does not consider paging function / Increasing "Max allowed entries to be exported from Grid settings" has no effect |
PRB38611 | Manual License Requirement creation can be severely delayed |
PRB38623 | Emails containing Unicode can lead to error "SMTPUTF8 is required, but was not offered by host" at SMTP server |
Release 12.1.1.4249 (12.03.2025)
Problem | Description |
---|---|
PRB38543 | M365 Inventory - Error code 256 during subscriber import |
PRB38606 | Export all does not consider paging function / Increasing "Max allowed entries to be exported from Grid settings" has no effect |
PRB38623 | Emails containing Unicode can lead to error "SMTPUTF8 is required, but was not offered by host" at SMTP server |
Release 12.1.1.4242 (25.02.2025)
Problem | Description |
---|---|
PRB38241 | The panel function in KBAs does not adapt to the selected dark theme, resulting in unreadable white text on a white background |
PRB38246 | Rich Text Box/ Journal - Pictures are not available when their link is expired (due to snipping tools, etc) |
PRB38355 | "Decide Order" or "Decline All" of a Bundle in an order of a Group containing multiple Bundles leads to declining of whole order |
PRB38398 | GROUP BY function disappears in the new look |
PRB38485 | Assign Service action - Loading Time for Available Catalogs by Org Unit, Location & Cost Center should be optimized |
PRB38091 | Intune Provisioning runs, 429 error appears in Logs (Core+Extension for Intune provisioning update required) |
PRB38270 | Intune Provisioning import is failing due to loop protection (Core+Extension for Intune provisioning update required) |
PRB38324 | Invalid handling of pathsduring Configuration Package instalaltion/update. Collect PackageInstaller dlls for Setup image |
489758 | SSP | Order Summary May Display Previous Order Details Instead of Latest Purchase |
488310 | SSP | Categories in Self Service Catalog list are not clickable when Show in Left Panel more activated |
430310 | Entra ID and AD data providers now import Manager field. For Entra ID, capability needs to be activated in the Intregration->Data Provider->Configuration->Settings tab manually |
490542 | SSP | Multi Recipients Feedback | Multi Recipients feature can be deactivated in Service Catalog Settings |
490542 | SSP | Multi Recipients Feedback | Service can be configured to Require Service Form for each Recipient |
490542 | SSP | Multi Recipients Feedback | Service can be configured to be Prevented for Multi-Recipient Requests |
488508 | SSP | Multi Recipients Feedback | Some orders can be missing in the summary page, in case of too many recipients |
473658 | OLA remains the same when Ticket's priority is changed |
473870 | Escalation continues when the service request has the status "resolved" |
473517 | OLA with another service level is offered in forward wizard |
490635 | Export Configuration packages includes the Owner, what make transfer to another System complicated |
492216 | Opening a Dataset View from Quick Link resets the menu path. |
488673 | Migrate Service configurations with old Assign AD Group provisioning process |
Release 12.1.1.4210 (30.01.2025)
Problem | Description |
---|---|
PRB36016 | Hidden categories are displayed in the Close Task wizard |
PRB36264 | WF-Studio: Loading time of Description in create task activities should be optimized |
PRB36270 | SLA Title in English while using other interface languages |
PRB36652 | Auto replied (oof) messages are not added to journal for Incidents, Service Requests and Tasks |
PRB36746 | Service Level Agreement (SLA) does not consider Service Type |
PRB36936 | Favorite list is not displayed due to double favorite entry after transformation of ticket |
PRB37083 | Quickfilter + Grouping - Number is not displayed correctly |
PRB37115 | Missing Journal Entry in UUX when changing the category in Service Desk |
PRB37209 | Copy Announcement action does not copy all localized strings |
PRB37272 | KB's Restrictions and visibility to the front page of the SSP |
PRB37654 | Display Indetical strings in all languages except English language display Solved and Resolved |
PRB37795 | Related Objects no more existent after archiving incidents/tasks/etc. |
PRB37819 | Internal Server Error when saving a ticket after adding a journal entry and time tracking together |
PRB37834 | Transform Wizard does not use affected asset and service for SLA Detection |
PRB37867 | Action ‘Take Over’ is displayed in context menu although status is in progress |
PRB37872 | No predefined category when reporting an issue from 'My Workspace' |
PRB37954 | Custom solution text is overwritten by default text when ticket was automatically closed due to response timeout if closing reason resolved was used |
PRB38063 | Malfunction in the solution field of the knowledge base - "Add knowledge base link" function doesn't work |
PRB38141 | KB: Table of Contents link does not jump to the heading |
PRB38147 | Missing log file ServiceUsageDetection.log in Server Logs package |
PRB38149 | Worker Services does not release TaskProxy Entries from Cache / RAM does not get released |
PRB38151 | Possible NULL references in License Assignment entries in Warehouse DB |
PRB38155 | Default Structure for change navigation item in service desk may takes several minutes to load and needs to be optimized for hugh data amounts in spscommonclassbase |
PRB38167 | Api Call ticket/create: not possible to set Responsible (Recipient) person |
PRB38172 | CTM: MailSent flags not reset to 0 when new Cancellation or Expiration date is effective in Contract or Contract Item |
PRB38182 | New Look: Rich Text Box Control Label has no BOLD Format |
PRB38185 | Hierarchical picker does not work for tier 4 or lower items |
PRB38187 | FileStorage API security only considers the audience of the main class data definition of a CI |
PRB38193 | ESM - CoRu "Expire KB Article" doesn't work anymore |
PRB38202 | The worker stays in update binary status while the application server restarts and worker binary synchronization occurs simultaneously. |
PRB38222 | AAD data provider does not notice status changes of objects if last collection is older then >30 days of deleted objects |
PRB38223 | Synchronization of AD group fails and blocks if one or more Account on AD side has been deleted in the meantime. Error Message: There is no such object on the server. |
PRB38224 | Setting "Do not process deleted objects" in AAD Data Provider prevents correct synchronization of AAD group memberships |
PRB38240 | WFS: UpdateFragmentsActivity creates empty string instead of NULL |
PRB38244 | The service desk: the date of some tickets is displayed in wrong format |
PRB38249 | Windows Inventory - Error: SqlInventoryProvider - Cannot convert value "" to type "System.Version" |
PRB38250 | Backup Domain Controller from Domain settings is not considered by AD data provider - Cannot get LDAP entries error |
PRB38269 | New UI/LOOK - Unified Search does not take into account searches IDs (e.g. Service Catalog SVC000001, BND000001, ...) |
PRB38283 | SMTP fails if mode “Send E-mail And Store in The Database” is selected |
PRB38293 | Erratous display strings in SPSAssetPickupLicenseValidity |
PRB38310 | Clickable Headings in Table of Content doesn't work in Knowledge Base Articles |
PRB38311 | New UX: Dialog opened by an specific action can be overwritten by dialog selector function |
PRB38320 | Attachment references are created even if files did not upload successfully. |
PRB38324 | Invalid handling of file paths during Configuration Package installation / update |
PRB38327 | Silverback Import fails but runs on “Partial success” |
PRB38330 | Advanced Security Enhancement Initiative |
PRB38341 | Error occurs when set Audience with this specific data query: "Mobile Devices By Last seen period" |
PRB38342 | API Call api/change/create execute incorrectly |
PRB38347 | Updating Third-Party Component |
PRB38356 | German localization for "Static value" is wrong |
PRB38362 | Data Query Mobile Devices By Last seen period is faulty |
PRB38364 | Getting source data re-compiles content widget template |
PRB38365 | Send E-mail wizard freezes after adding attachment via magnifying glass |
PRB38366 | Automatic Fingerprint Assignment matching issue due to empty spaces |
PRB38368 | Count in Grouping View does not show the correct numbers when Keyword Search or Column Filters used |
PRB38377 | usp_LCM_RecalculateServerMicrosoftCoreValue blocks UI and has long runtimes |
PRB38380 | E-Mail robot which should create incidents creates duplicate tickets if recipient roles for incidents is not set |
PRB38381 | Service Portal - Long loading times at SSP launch > 1minute |
PRB38393 | New Look: Opening a data query preview may result in an "Cannot convert undefined or null to object" error |
PRB38396 | AD data provider creates person duplicates if AD and AAD data providers is used |
PRB38405 | Filter position cannot be managed within new look |
PRB38412 | usp_DW_FactLicenseDemand_Update tries to allocate too much memory and does not run |
PRB38415 | LicenseManagement.ProcessDemands Fails |
PRB38437 | Entra ID Dataprovider collects deleted group information even when group import is disabled |
PRB38464 | Running Engine in a sequence: Generic Connector Engine interrupts the sequence |
PRB38468 | Problems importing VMs from VMWare when using Veeam replicas/CDP |
PRB38477 | [New Look] Self Service Portal: Structure is not loading properly (Breadcrumb navigation issue) |
PRB38487 | Workflow Activity - Create Task Activity adds string “untitled” to summary |
PRB38411 | Worker Workflow Health Executor is unreliable |
Version 12.1.0
Release 12.1.0.4000 (09.01.2025)
Problem | Description |
---|---|
PRB38269 | New UI/LOOK - Unified Search does not take into account searches IDs (e.g. Service Catalog SVC000001, BND000001, ...) |
PRB38364 | Getting source data re-compiles content widget template |
PRB38366 | Automatic Fingerprint Assignment matching issue due to empty spaces |
Release 12.1.0.3996 (05.12.2024)
Problem | Description |
---|---|
PRB37795 | Related Objects no more existent after archiving incidents/tasks/etc. |
PRB38091 | Intune Provisioning runs, 429 error appears in Logs |
PRB38149 | Worker Services does not release TaskProxy Entries from Cache / RAM does not get released |
PRB38269 | New UI/LOOK - Unified Search does not take into account searches IDs (e.g. Service Catalog SVC000001, BND000001, ...) |
PRB38270 | Intune Provisioning import is failing due to loop protection |
PRB38347 | Vulnerability detected at an used Third-Party Component |
PRB38381 | Service Portal - Long loading times at SSP launch > 1minute |
PRB38396 | AD data provider creates person duplicates if AD and AAD data providers is used |
PRB38412 | usp_DW_FactLicenseDemand_Update tries to allocate too much memory and does not run |
Release 12.1.0.3986 (14.11.2024)
Problem | Description |
---|---|
PRB37083 | Quickfilter + Grouping - Number is not displayed correctly |
PRB38063 | Malfunction in the solution field of the knowledge base - ""Add knowledge base link"" function doesn't work |
PRB38172 | CTM: MailSent flags not reset to 0 when new Cancellation or Expiration date is effective in Contract or Contract Item |
PRB38185 | Hierarchical picker does not work for tier 4 or lower items |
PRB38222 | AAD data provider does not notice status changes of objects if last collection is older then >30 days of deleted objects |
PRB38269 | New UI/LOOK - Unified Search does not take into account searches IDs (e.g. Service Catalog SVC000001, BND000001, ...) |
PRB38310 | Clickable Headings in Table of Content doesn't work in Knowledge Base Articles |
PRB38365 | Send E-mail wizard freezes after adding attachment via magnifying glass |
PRB38377 | usp_LCM_RecalculateServerMicrosoftCoreValue blocks UI and has long runtimes |
PRB38380 | E-Mail robot which should create incidents creates duplicate tickets if recipient roles for incidents is not set (12.1.0.3959) |
477369 |
Predefined previews may fail to load because conflicting with Custom ones, in case entity data source for same CI in same Application is in use (New Look). |
477146 | Global Search may not show results, when using Filter All. (New Look). |
476790 | Reported Activities by Category per month may work slowly in case of big number of activities (New Dashboards). |
467288 | Missing "And/OR" between groups in Create Filter. |
477574 | Data query error for Incident manager in New Service Desk dashboards. |
478048 | All dashboards may show error when someone deletes Navigation (also custom one) for Dashboards with already configured Widgets. |
477642 | Error may occur while processing update script '02-120-0396_loc_SVCSlaTypeT9n, when predefined Service Level Agreement were deleted. |
Release 12.1.0.3959 (GA; 17.10.2024)
Problem | Description |
---|---|
PRB38263 | PRB38263: Switching between applications takes time |
PRB36364 | Pickup DD Currency - prices are rounded if changing certain values |
PRB36747 | Wrong variable in Email Descriptor "Automatically remind Deciders of open Approvals" for UI in German |
PRB36959 | Fingerprints, classified from a Software Product, may get reset by LIS Updates |
PRB37263 | Task preview error ‘’ SvcServiceFormBase do not contains the attribute Expression-ObjectID’’’ |
PRB37433 | Skins cannot be used correctly when font and size adjustments were done in mail descriptor directly |
PRB37454 | Layout artifacts and localizations persists in database after deleting the related mail descriptor |
PRB37728 | Mail attachments are missing if parameter is configuration element instead of data definition |
PRB37737 | The closing of change requests does not close the associated service request |
PRB37806 | Possibility to set ownership manually during creation of Task/Change/Problem is limited |
PRB37845 | Error when opening close change wizard on a change created over a Service Request |
PRB37851 | Return Bookings Wizard problem when executed by a cost center manager |
PRB37852 | Statefilter when selection a technical target is confusing (shows not only states from assets) |
PRB37959 | A problem with attribute of decimal type in Pickups. Data in decimal fields get rounded and lose their decimal part |
PRB37993 | New Look: Number of Items moves under the page arrows even if there is enough space before it |
PRB37994 | New Look: Grid bottom contain used space at full screen mode |
PRB38012 | Inventory of VMWare vCenter does not recognize vSphere installations and other license-relevant features of ESXi hosts |
PRB38057 | Order placed under 11.0.2 version showing no quantity in the approval areas |
PRB38097 | License Manager Demand Reconciliation Workflow - Increase Timeout of HTTP Request to Download created File |
PRB38100 | 'New Look' Grid issue by Enabling Column Filters |
PRB38102 | Service Level Agreement (SLA) Object Picker at Task Dialog does not contain a Filter |
PRB38122 | The Keyword search columns (UnChecked) cause slowness (performance issue) for customized Data Query |
PRB38128 | Apply action for Themes is not visible |
PRB38132 | Demand Detection - Cannot cast DBNull.Value to type 'System.Guid' error message when data set is incomplete |
PRB38134 | Inability of the Worker engine to reestablish a connection after an unexpected loss of connection |
PRB38139 | LCM Batch Processing script for removing AD-Group-based LRQs might run into timeouts |
PRB38140 | Exporting data to a CSV file creates an additional comma at the end |
PRB38149 | Worker Services does not release TaskProxy Entries from Cache / RAM does not get released |
PRB38154 | The List of errors exists in worker server logs |
PRB38157 | Service Catalog -> OverView -> Orders per Month leads to performance issues |
PRB38173 | All Services in bundle are decline during an automatic approval process, even though bundle has approved |
PRB38176 | LIS DP error ‘’There was no endpoint listening’’ |
PRB38189 | Simple Transactions should be retried in case there is a temporary infrastructure blocking/ problem |
PRB38199 | Empty entries in M42Archive database |
PRB38238 | "Assign Service" action - Loading Time > 30 Sec if Technical Target or Service Form is set on service |
PRB38247 | Full Text Search Actions for searching activities can cause high memory usage in large systems |
PRB38256 | Incomprehensible German localization of checkbox "Inherit Task/Change/Problem ownership from User" in Service Desk Global System Settings |
PRB38281 | Worker crashed after workflow application disabled/died couple of times |
PRB38290 | Audience of SPSActivityClassBase Default Data Query is too strict |
PRB38292 | 100% CPU utilization after displaying group assignments ("Show Audience") in data queries |