Attribute mapping for SAP Discovery
Overview
This article contains attribute mapping for the SAP Discovery extension. It lists all attributes that are imported and updated by the data provider. The data provider consecutively uses staging and production import definitions to import data while this article contains mapping rules and matching keys for the production import definitions only.
SAP systems
Matching key for the production database: ESMSAPDiscoverySystemClassBase.ConfigurationID AND ESMSAPDiscoverySystemClassBase.SID AND ESMSAPDiscoverySystemClassBase.Hostname
Source Attribute/Transformation | Target Data Definition | Target Attribute | Note |
---|---|---|---|
Data provider configuration | ESMSAPDiscoverySystemClassBase | ConfigurationID | Key for import |
config_directory | ESMSAPDiscoverySystemClassBase | ConfigDirectory | |
cpu_cores | ESMSAPDiscoverySystemClassBase | CPUCores | |
dbHost | ESMSAPDiscoverySystemClassBase | DBHost | |
diahost | ESMSAPDiscoverySystemClassBase | DIAHost | |
fqdn | ESMSAPDiscoverySystemClassBase | FQDN | |
global_directory | ESMSAPDiscoverySystemClassBase | GlobalDirectory | |
hostname | ESMSAPDiscoverySystemClassBase | Hostname | Key for import |
hostnameFull | ESMSAPDiscoverySystemClassBase | FullHostName | |
mshost | ESMSAPDiscoverySystemClassBase | MSHOST | |
os_platform | ESMSAPDiscoverySystemClassBase | OSPlatform | |
phys_memsize | ESMSAPDiscoverySystemClassBase | PhysMemSize | |
profile_file | ESMSAPDiscoverySystemClassBase | ProfileFile | |
program_directory | ESMSAPDiscoverySystemClassBase | ProgramDirectory | |
root_directory | ESMSAPDiscoverySystemClassBase | RootDirectory | |
sapsid | ESMSAPDiscoverySystemClassBase | SID | Key for import |
transhost | ESMSAPDiscoverySystemClassBase | TRANSHOST | |
type_hf | ESMSAPDiscoverySystemClassBase | TypeHf | |
version | ESMSAPDiscoverySystemClassBase | Version | |
versionFull | ESMSAPDiscoverySystemClassBase | FullVersion |
SAP instances
Matching key for the production database: ESMSAPDiscoveryInstanceClassBase.ConfigurationID AND ESMSAPDiscoveryInstanceClassBase.InstanceNumber
Source Attribute/Transformation | Target Data Definition | Target Attribute | Note |
---|---|---|---|
Data provider configuration | ESMSAPDiscoveryInstanceClassBase | ConfigurationID | Key for import |
data_directory | ESMSAPDiscoveryInstanceClassBase | DataDirectory | |
dispstatus | ESMSAPDiscoveryInstanceClassBase | DisplayStatus | |
exec_directory | ESMSAPDiscoveryInstanceClassBase | ExecDirectory | |
extract_directory | ESMSAPDiscoveryInstanceClassBase | ExtractDirectory | |
features | ESMSAPDiscoveryInstanceClassBase | Features | |
hostname | ESMSAPDiscoveryInstanceClassBase | Hostname | |
hostname | ESMSAPDiscoveryInstanceClassBase | Host | |
httpPort | ESMSAPDiscoveryInstanceClassBase | HttpPort | |
httpsPort | ESMSAPDiscoveryInstanceClassBase | HttpsPort | |
instanceNr | ESMSAPDiscoveryInstanceClassBase | InstanceNumber | Key for import |
instance_directory | ESMSAPDiscoveryInstanceClassBase | InstanceDirectory | |
name | ESMSAPDiscoveryInstanceClassBase | Name | |
sapsid | ESMSAPDiscoveryInstanceClassBase | System | Key for import into the staging database |
startPriority | ESMSAPDiscoveryInstanceClassBase | StartPriority |
SAP processes
Matching key for the production database: ESMSAPDiscoveryProcessClassBase.ConfigurationID AND ESMSAPDiscoveryProcessClassBase.Name
Source Attribute/Transformation | Target Data Definition | Target Attribute | Note |
---|---|---|---|
Data provider configuration | ESMSAPDiscoveryProcessClassBase | ConfigurationID | Key for import |
description | ESMSAPDiscoveryProcessClassBase | Description | |
dispStatus | ESMSAPDiscoveryProcessClassBase | DisplayStatus | |
elapsedTime | ESMSAPDiscoveryProcessClassBase | ElapsedTime | |
instanceNumber | ESMSAPDiscoveryProcessClassBase | Instance | |
name | ESMSAPDiscoveryProcessClassBase | Name | Key for import |
pid | ESMSAPDiscoveryProcessClassBase | ProcessId | |
startTime | ESMSAPDiscoveryProcessClassBase | StartTime | |
textStatus | ESMSAPDiscoveryProcessClassBase | TextStatus |
SAP components
Matching key for the production database: ESMSAPDiscoveryComponentClassBase.Name
Source Attribute/Transformation | Target Data Definition | Target Attribute | Note |
---|---|---|---|
Name | ESMSAPDiscoveryComponentClassBase | Name | Key for import |
Release | ESMSAPDiscoveryComponentClassBase | Release | |
ShortDescription | ESMSAPDiscoveryComponentClassBase | ShortDescription | |
SupportLevel | ESMSAPDiscoveryComponentClassBase | SupportLevel | |
SystemID | ESMSAPDiscoveryComponentClassBase | System | |
Data provider configuration | ESMSAPDiscoveryComponentClassBase | ConfigurationID |
SAP products
Matching key for the production database: ESMSAPDiscoveryProductClassBase.Name
Source Attribute/Transformation | Target Data Definition | Target Attribute | Note |
---|---|---|---|
Id | ESMSAPDiscoveryProductClassBase | SAPID | Key for import |
Name | ESMSAPDiscoveryProductClassBase | Name | Key for import |
ShortDescription | ESMSAPDiscoveryProductClassBase | Description | |
SystemID | ESMSAPDiscoveryProductClassBase | System | |
Vendor | ESMSAPDiscoveryProductClassBase | Vendor | |
Version | ESMSAPDiscoveryProductClassBase | Version | Key for import |
Data provider configuration | ESMSAPDiscoveryProductClassBase | ConfigurationID |
SAP databases
Matching key for the production database: ESMSAPDiscoveryDBClassBase.DBName AND ESMSAPDiscoveryDBClassBase.DBHost
Source Attribute/Transformation | Target Data Definition | Target Attribute | Note |
---|---|---|---|
Transformation of CentralDatabaseSystem | ESMSAPDiscoveryDBClassBase | DBSystem | Relation match: Value |
Transformation of SystemType | ESMSAPDiscoveryDBClassBase | DBProcessingType | Relation match: Value |
DBConnectionName | ESMSAPDiscoveryDBClassBase | DBConnectionName | |
DBRelease | ESMSAPDiscoveryDBClassBase | DBRelease | |
DbHost | ESMSAPDiscoveryDBClassBase | DBHost | |
DbHost | ESMSAPDiscoveryDBClassBase | Host | Relation match: Name |
DbName | ESMSAPDiscoveryDBClassBase | DBName | |
SapSystemName | ESMSAPDiscoveryDBClassBase | SAPSystemName | |
SchemaName | ESMSAPDiscoveryDBClassBase | DBSchemaName | |
SystemID | ESMSAPDiscoveryDBClassBase | SAPSystemID | |
SystemID | ESMSAPDiscoveryDBClassBase | System | Relation match: SID |
SystemRelease | ESMSAPDiscoveryDBClassBase | SAPSystemRelease | |
Data provider configuration | ESMSAPDiscoveryDBClassBase | ConfigurationID |
SAP database connections
Matching key for the production database: ESMSAPDiscoveryDBConnectionClassBase.Name
Source Attribute/Transformation | Target Data Definition | Target Attribute | Note |
---|---|---|---|
Transformation of AvailabilityType | ESMSAPDiscoveryDBConnectionClassBase | ODBCAvailabilityType | |
ConnectionName | ESMSAPDiscoveryDBConnectionClassBase | Name | Key for import |
ConnectionName | ESMSAPDiscoveryDBConnectionClassBase | RelatedSAPDatabase | Relation match: DBConnectionName |
Transformation of DatabaseSystem | ESMSAPDiscoveryDBConnectionClassBase | DBSystem | Relation match: Value |
DbSpecificInfo | ESMSAPDiscoveryDBConnectionClassBase | DBSpecificInfo | |
MaxConnections | ESMSAPDiscoveryDBConnectionClassBase | DBMaxConnections | |
OptimumNumberConnection | ESMSAPDiscoveryDBConnectionClassBase | DBOptConnections | |
Username | ESMSAPDiscoveryDBConnectionClassBase | DBUser | |
Data provider configuration | ESMSAPDiscoveryDBConnectionClassBase | ConfigurationID |