Empirum connector attribute mapping
Summary
This article contains attribute mapping for the Empirum connector. It lists all attributes that are imported or updated by the Empirum inventory for the following configuration items: Computers, Network Devices, Printers, SKUs (as part of import of Empirum devices), Services, Service Bundles, and EasyRecovery templates.
Computer
Rules
- By default computers from Matrix42 Empirum are matched to computers in Matrix42 Software Asset & Service Management by EmpirumLocation and EmpirumClientID attributes. If one of these values does not exist or does not match to a corresponding value in Matrix42 Empirum, the system switches to the secondary matching rules.
- If custom attribute matching has been configured for an Empirum location, the default matching rules do not apply and only the custom matching is used.
For detailed information on default and custom matching rules, see: Rules for Data Synchronisation.
Stock keeping units can be created during the data import. The Configuration Item field is filled in depending on whether the corresponding source information is available, while the Type value is left empty. It should be set manually.
Attributes
Empirum API Method | Empirum Field ID | Data Definition | Attribute | Note |
GetClientInfo | ClientID | SPSInventoryClassBase | EmpirumClientID | |
Domain | SPSComputerClassBase | WindowsDomainName | Based on the retrieved domain name | |
Domain | SPSComputerClassBase | NT4DomainName | ||
Domain | SPSComputerClassAD | Domain | ||
InventoryID | SPSAssetClassBase | InventoryNumber | ||
MacAddress | SPSComputerClassBase | PrimaryMACAddress | ||
Name | SPSComputerClassBase | Name | ||
GetComputerBasicInventory | ClientID | SPSInventoryClassBase | EmpirumClientID | |
DNSName | SPSComputerClassBase | DNSName | ||
IPAddress | SPSComputerClassBase | IPAddress | ||
LastScanDate | SPSInventoryClassBase | LastScanDate | ||
Memory | SPSComputerClassBase | Memory | ||
OSLogin | SPSComputerClassLogon | LoggedAccount | ||
OperatingSystemInfo | SPSComputerClassOS | Name | ||
Domain | SPSComputerClassAD | Domain | ||
GetBIOSInformation | ClientID | SPSInventoryClassBase | EmpirumClientID | |
BIOSACPISupport | SPSComputerClassBase | BIOSACPISupport | ||
BIOSAPMSupport | SPSComputerClassBase | BIOSAPMSupport | ||
BIOSManufacturer | SPSComputerClassBase | BIOSManufacturer | ||
BIOSReleaseDate | SPSComputerClassBase | BIOSReleaseDate | ||
Version | SPSComputerClassBase | BIOSVersion | ||
GetCDROMDrive Information |
ClientID | SPSInventoryClassBase | EmpirumClientID | |
Caption | SPSComputerClassOpticalDrive | Model | ||
Manufacturer | SPSComputerClassOpticalDrive | Manufacturer | ||
GetDiskDriveInformation | ClientID | SPSInventoryClassBase | EmpirumClientID | |
DeviceID | SPSComputerClassHardDisk | InternalDriveNumber | Transformation | |
DiskSize | SPSComputerClassHardDisk | TotalRawSize | ||
Manufacturer | SPSComputerClassHardDisk | Manufacturer | ||
Model | SPSComputerClassHardDisk | Model | ||
SerialNumber | SPSComputerClassHardDisk | SerialNumber | ||
GetDMIHardwarePortInformation | ClientID | SPSInventoryClassBase | EmpirumClientID | |
ExternalReference | SPSComputerClassBase | ParPortCount | Count('Parallel') | |
ExternalReference | SPSComputerClassBase | SerialPortCount | Count() | |
GetDMIProcessorInformation | ClientID | SPSInventoryClassBase | EmpirumClientID | |
MaxSpeed | SPSComputerClassBase | ProcessorClock | ||
GetDMIMainboardInformation | ClientID | SPSInventoryClassBase | EmpirumClientID | |
Manufacturer | SPSComputerClassBase | MBManufacturer | ||
Product | SPSComputerClassBase | MBModel | ||
GetFixedDiskInformation | ClientID | SPSInventoryClassBase | EmpirumClientID | |
DiskType | SPSComputerClassDiskPartition | PartitionType | ||
FreeSpace | SPSComputerClassDiskPartition | PartitionFreeSpace | ||
Label | SPSComputerClassHardDisk | DeviceID | ||
TotalSpace | SPSComputerClassDiskPartition | PartitionSize | ||
Volume | SPSComputerClassDiskPartition | DriveLetter | ||
GetHardwareDMIInformation | ClientID | SPSInventoryClassBase | EmpirumClientID | |
Manufacturer | SPSAssetClassBase | ManufacturerName | ||
Product | SPSAssetClassBase | Model | ||
SerialNumber | SPSAssetClassBase | SerialNumber | ||
GetWMIComputersystem | ClientID | SPSInventoryClassBase | EmpirumClientID | |
Manufacturer | SPSAssetClassBase | ManufacturerName | ||
Model | SPSAssetClassBase | Model | ||
GetHardwareSlotInformation | ClientID | SPSInventoryClassBase | EmpirumClientID | |
Type | SPSComputerClassBase | MBISASlots | Transformation | |
Type | SPSComputerClassBase | MBPCISlots | Transformation | |
GetHardwareWMIInformation | ClientID | SPSInventoryClassBase | EmpirumClientID | |
BiosVersion | SPSComputerClassBase | BIOSVersion | ||
Manufacturer | SPSComputerClassBase | BIOSManufacturer | ||
SerialNumber | SPSComputerClassBase | SystemSerialNumber | ||
GetMemoryModuleInformation | ClientID | SPSInventoryClassBase | EmpirumClientID | |
CurrentMemoryType | SPSComputerClassBaseMemoryModule | MemoryType | ||
InstalledSize | SPSComputerClassBaseMemoryModule | ModuleSize | ||
SocketDesignations | SPSComputerClass BaseMemoryModule |
Socket | ||
GetModemInformation | ClientID | SPSInventoryClassBase | EmpirumClientID | |
AttachedTo | SPSComputerClass Modem |
ComPort | ||
Caption | SPSComputerClass Modem |
Model | ||
ProviderName | SPSComputerClass Modem |
Manufacturer | ||
GetNetworkCardInformation | ClientID | SPSInventoryClassBase | EmpirumClientID | |
DHCPIPAddress | SPSComputerClassNetworkCard | IPAddress | ||
DHCPSubnetMask | SPSComputerClassNetworkCard | SubnetMask | ||
DNSServer | SPSComputerClassNetworkCard | DNSServerList | ||
SPSComputerClassBase | DNSServerList | |||
DefaultGateway | SPSComputerClassNetworkCard | DefaultGateway | ||
Description | SPSComputerClassNetworkCard | WindowsDescription | ||
EnableDHCP | SPSComputerClassNetworkCard | DHCPEnabled | ||
IPAddress | SPSComputerClassNetworkCard | IPAddress | ||
MACAddress | SPSComputerClassNetworkCard | MACAddress | ||
Subnetmask | SPSComputerClassNetworkCard | SubnetMask | ||
SoftwareAUTInformation | ClientID | SPSInventoryClassBase | EmpirumClientID | |
ActiveTime | SPSInventoryClassApplication | ActiveTime | ||
RunTime | SPSInventoryClassApplication | RunTime | ||
LastModTime | SPSApplicationClassUsage | LastUsageDate | ||
FileName | SPSApplicationClassUsage | ApplicationName | ||
FileVersion | SPSApplicationClassUsage | ApplicationVersion | ||
GetSoftwareInformation | ClientID | SPSInventoryClassBase | EmpirumClientID | |
ProductName | SPSApplicationClassUsage | ApplicationName | ||
ProductNameShort | SPSApplicationClassUsage | ApplicationName | ||
Version | SPSApplicationClassUsage | ApplicationVersion | ||
GetSoundDevice Information |
ClientID | SPSInventoryClassBase | EmpirumClientID | |
Caption | SPSComputerClassBaseSoundCard | Model | ||
Manufacturer | SPSComputerClassBaseSoundCard | Manufacturer | ||
GetVideoControllerInformation | ClientID | SPSInventoryClassBase | EmpirumClientID | |
AdapterCompatibility | SPSComputerClassGraphicCard | Manufacturer | ||
AdapterRAM | SPSComputerClassGraphicCard | Memory | ||
CurrentRefreshRate | SPSComputerClassGraphicCard | CuurentRefreshRate | ||
Name | SPSComputerClassGraphicCard | Model | ||
VideoModeDescription | SPSComputerClassGraphicCard | CurrentResolutionX | ||
VideoModeDescription | SPSComputerClassGraphicCard | CurrentResolutionY | ||
GetWMIParallelPortInformation | ClientID | SPSInventoryClassBase | EmpirumClientID | Quantity of parallel ports is calculated |
GetWMIProcessorInformation | ClientID | SPSInventoryClassBase | EmpirumClientID | |
MaxClockSpeed | SPSComputerClassLogon | ProcessorClock | ||
NumberOfCores | SPSComputerClassBase | AmountProcessorCores | ||
GetWMISerialPortInformation | ClientID | SPSInventoryClassBase | EmpirumClientID | Quantity of serial ports is calculated |
SPSConnectorClassEmpirumLocation | ID | SPSInventoryClassBase | EmpirumLocation |
Device
The devices are imported to Matrix42 Workspace Management as network devices, printers, and computers.
Rules
- Devices from Matrix42 Empirum are matched to devices in Matrix42 Workspace Management by the MACAddress attribute.
- The DeviceType attribute of retrieved objects is used by the Empirum connector to determine whether a device will be imported as a network device (SPSAssetTypeNetworkDevice), a printer (SPSPrinterType) or a computer (SPSComputerType).
- All unrecognized devices are imported as network devices.
- A relation to an SKU is also imported/updated for all devices. If an SKU does not exist, it is created in Matrix42 Workspace Management.
Attributes
Empirum API Method | Empirum Field ID | Data Definition | Attribute | Note |
GetInventoryForDevices | DeviceType | SPSStockKeepingUnitClassBase | Type | The attribute value also determines which kind of object is created |
Domain | SPSComputerClassBase | NT4DomainName | ||
Domain | SPSComputerClassAD | Domain | Relation, @DomainID | |
Domain | SPSADDomainClassBase | DomainName/NT4Name | Relation, @DomainID | |
IPAddress | SPSComputerClassBase | IPAddress | ||
IPAddress | SPSPeripheralClassBase | IPAddress | ||
IPAddress | SPSComputerClassNetworkCard | IPAddress | ||
InventoryID | SPSAssetClassBase | InventoryNumber | ||
LastModTime | SPSAssetClassBase | InventoryDate | ||
MACAddress | SPSComputerClassBase | PrimaryMACAddress | ||
MACAddress | SPSComputerClassNetworkCard | MACAddress | ||
Model | SPSAssetClassBase | Model | ||
Model | SPSStockKeepingUnitClassBase | Model | ||
Name | SPSAssetClassBase | Name | ||
Name | SPSComputerClassBase | Name | ||
Vendor | SPSAssetClassBase | ManufacturerName | ||
Vendor | SPSSupplierClassBase | ShortName | ||
Vendor | SPSSupplierClassBase | Name |
Service
Rules
- Software packages from Matrix42 Empirum are matched to services in Matrix42 Workspace Management by the EmpirumObjectID attribute.
Attributes
Empirum API Method | Empirum Field ID | Data Definition | Attribute | Note |
GetSoftwarePackage | Category | SPSArticleCategoryClassBase | Name | Transformation |
SoftwareID | SVCServiceProvisioningClassBaseInstallSoftware | EmpirumObjectID | ||
SoftwareName | SVCServiceProvisioningClassBaseInstallSoftware | EmpirumObjectName | ||
SoftwareName | SPSArticleClassBase | Name | ||
SoftwareName | SPSArticleClassBase | SSPName | ||
SoftwareName | SPSArticleClassBase | Description | ||
SoftwareName | SPSArticleClassBase | SSPDescription | ||
SoftwareName | SPSArticleClassBase | SSPDescriptionHTML |
Service bundle
Rules
- Software bundles from Matrix42 Empirum are matched to service bundles in Matrix42 Workspace Management by the EmpirumObjectID attribute.
Attributes
Empirum API Method | Empirum Field ID | Data Definition | Attribute | Note |
GetSoftwareBundle | ClassID | SVCServiceProvisioningClassBaseInstallSoftware | EmpirumObjectID | |
ClassName | SVCServiceProvisioningClassBaseInstallSoftware | EmpirumObjectName | ||
ClassName | SPSArticleClassBase | Name | ||
ClassName | SPSArticleClassBase | SSPName | ||
ClassName | SPSArticleClassBase | Description | ||
ClassName | SPSArticleClassBase | SSPDescription | ||
ClassName | SPSArticleClassBase | SSPDescriptionHTML | ||
SoftwareIDList | SPSArticleGroupClassArticle | Article |
EasyRecovery template
Rules
- EasyRecovery templates from Matrix42 Empirum are matched to pickup records in Matrix42 Workspace Management by the TemplateID attribute.
Attributes
Empirum API Method | Empirum Field ID | Data Definition | Attribute | Note |
GetERTemplates | Description | SVCServicePickupEasyRecoveryTemplate | Description | |
Name | SVCServicePickupEasyRecoveryTemplate | DisplayString | ||
Partition | SVCServicePickupEasyRecoveryTemplate | Partition | ||
TemplateID | SVCServicePickupEasyRecoveryTemplate | TemplateID |