Hyper-V, XenServer and vCenter inventory attribute mapping
Overview
This article contains the attribute mapping for the Inventory of Citrix XenServer, Inventory of Microsoft Hyper-V, and Inventory of VMware vCenter Data Providers. It lists all attributes of the Computer configuration item that are imported or updated by the inventory.
Matching
Each Data Provider tries to match incoming hosts and virtual machines with computers that exist in Matrix42 Enterprise Service Management. For matching a Data Provider uses the following attributes:
- Name,
- Domain,
- ClientIPAddress,
- UUID,
- SerialNumber.
If more than 1 computer in the database matches the incoming values, then the matching priority is as follows:
- UUID,
- serial number,
- name/domain,
- active status.
Then computers are updated with incoming data. If no match is found, a new computer record is created.
If a host or a virtual machine is not present in the snapshot because it has been deleted, the Data Provider marks its status in Matrix42 Enterprise Service Management as "Unknown" or sets to another value that is selected for deleted machines in the Data Provider configuration.
Stock keeping units can be created during the data import. They are matched by the ManufacturerName and Model attributes. If no match is found, a new record will be created. The Configuration Item and Type fields are filled in if the corresponding source information is available.
VMware vCenter
XML Entity | XML Element | Data Definition | Attribute | Note |
---|---|---|---|---|
DataCenter Snapshot |
CurrentTime | SPSComputerClassBase | LastScanDate | |
ScanedHostName | Used in values of the Domain and VCenter attributes. | |||
VCenterServerName | SPSComputerClassBase | VCenterServerName | ||
VCenterVersion | SPSComputerClassBase | VCenterVersion | ||
Cluster | ClusterName | SPSComputerClassBase | ClusterName | |
Host | IsStandAlone | SPSComputerClassBase | IsStandalone | True when the host is not part of a cluster; otherwise false. |
inMaintenanceMode | SPSComputerClassBase | inMaintenanceMode | ||
VmotionEnabled | SPSComputerClassBase | VmotionEnabled | ||
DataCenter | SPSComputerClassBase | DataCenter | Name of the VMware datacenter the physical host belongs to. | |
DataStores | SPSComputerClassBase | DataStores | List of data stores where physical host is connected. | |
ClusterName | SPSComputerClassBase | ClusterName | ||
ConnectionState | SPSComputerClassBase | ConnectionState | State of the connection between a physical host and the vCenter server. Possible values: Connected, Disconnected, NotResponding, Maintenance. | |
HostName | Used in values of the DNSName and IpAddress attributes. |
|||
HyperthreadingActive | SPSComputerClassBase | HyperthreadingActive | ||
ManagementServerIp | Used in value of the IpAddress attribute. | |||
VMHostId | SPSComputerClassBase | DeviceId | ||
DnsAddress | SPSComputerClassBase | DNSServerList | Semicolon-separated list of DNS addresses. | |
DomainName | SPSComputerClassAD | Domain | Relation to a domain if a match has been found in the Workspace Management database. It is also used in value of the DNSName attribute. | |
DomainName | SPSComputerClassBase | WindowsDomainName | ||
HostPowerState | SPSComputerClassBase | PowerState | ||
Version | SPSComputerClassOS | Version | ||
Manufacturer | SPSAssetClassBase | ManufacturerName | ||
Model | SPSAssetClassBase | Model | ||
Model | SPSComputerClassBase | MBModel | ||
CpuModel | SPSComputerClassBase | Processor | ||
CpuSocketsNumber | SPSComputerClassBase | ProcessorCount | ||
PhysicalThreads | SPSComputerClassBase | ThreadsCount | ||
PhysicalCpuCoresNum | SPSComputerClassBase | AmountProcessorCores | ||
CpuClockRate | SPSComputerClassBase | ProcessorClock | ||
MemoryTotalGb | SPSComputerClassBase | Memory | Value is converted to megabytes. | |
VMKernelGateway | SPSComputerClassBase | IPGateway | ||
AppManufacturer | SPSComputerClassOS | Manufacturer | ||
AppName | SPSComputerClassOS | Name | ||
SerialNumber | SPSAssetClassBase | SerialNumber | ||
SPSComputerClassBase | Name | HostName | ||
SPSComputerClassBase | DNSName | HostName.DomainName | ||
SPSComputerClassBase | IpAddress | Either IP address parsed from HostName or ManagementServerIp. | ||
SPSAssetClassBase | ManagementType | Set to "VirtualInventory" if a computer has been created by the virtual inventory. | ||
SPSComputerClassBase | VCenter | Relation to a vCenter server retrieved from ScanedHostName. | ||
SPSCommonClassBase | State | Computer state is set to "Active" unless another value is specified in the data provider configuration. | ||
SPSComputerClassBase | Host | Relation to the current host machine that is set for all underlying virtual machines. | ||
UUID | SPSComputerClassBase | VmWareUUID | ||
UUID(with changed Endianness) | SPSAssetClassMobile | UUID | ||
ManagementServerIp | SPSComputerClassBase | ManagementServerIp | ||
MigrationHistory Items |
DestinationHost | SPSComputerClassHostHistory | DestinationHostName | |
DestinationHost | SPSComputerClassHostHistory | DestinationHost | Relation to a destination host machine. | |
FinishDate | SPSComputerClassHostHistory | ScanDate | ||
VirtualMachines | VmName | SPSComputerClassBase | VmName | |
OSGuestSystem | SPSComputerClassOS | Name | Operating system installed on the virtual machine as known by vCenter through VMware Tools (when installed on the guest OS). | |
GuestIp | SPSComputerClassBase | IpAddress | ||
DnsName | SPSComputerClassBase | DNSName | ||
PowerState | SPSComputerClassBase | PowerState | ||
VmId | SPSComputerClassBase | VirtualDeviceId | ||
ProcessorCount | SPSComputerClassBase | ProcessorCount | ||
CoresPerSocket | SPSComputerClassBase | AmountProcessorCores | ||
NumberOfLogicalProcessors | SPSComputerClassBase | ThreadsCount | ||
MemoryAmountGB | SPSComputerClassBase | Memory | Value is converted to megabytes. | |
SerialNumber | SPSAssetClassBase | SerialNumber | ||
SPSComputerClassBase | Name | Value is retrieved from VmName or DnsName. Otherwise it is set to "Unknown". | ||
SPSComputerClassBase | IpAddress | Value is retrieved from either VmName, DnsName or GuestIps. | ||
SPSComputerClassBase | Ipv6Address | Value is retrieved from GuestIps. | ||
SPSComputerClassAD | Domain | Relation to a domain if a match has been found in the Workspace Management database. | ||
SPSAssetClassBase | ManagementType | Set to "VirtualInventory" after a virtual machine has been created by the virtual inventory. | ||
SPSCommonClassBase | State | Virtual machine state is set to "Active" unless another value is specified in the Data Provider configuration. | ||
UUID | SPSComputerClassBase | VmWareUUID | ||
UUID(with changed Endianness) | SPSAssetClassMobile | UUID |
Microsoft Hyper-V
XML Entity | XML Element | Data Definition | Attribute | Note |
---|---|---|---|---|
DataCenter Snapshot |
CurrentTime | SPSComputerClassBase | LastScanDate | |
ScanedHostName | Used in values of the Domain and VCenter attributes. |
|||
Cluster | ClusterName | SPSComputerClassBase | ClusterName | |
Host | HostName | Used in values of the DNSName and IpAddress attributes. |
||
HyperthreadingActive | SPSComputerClassBase | HyperthreadingActive | ||
ManagementServerIp | Used in value of the IpAddress attribute. | |||
VMHostId | SPSComputerClassBase | DeviceId | ||
DnsAddress | SPSComputerClassBase | DNSServerList | Semicolon-separated list of DNS addresses. | |
DomainName | SPSComputerClassAD | Domain | Relation to a domain if a match has been found in the Workspace Management database. It is also used in value of the DNSName attribute. | |
DomainName | SPSComputerClassBase | WindowsDomainName | ||
HostPowerState | SPSComputerClassBase | PowerState | ||
Version | SPSComputerClassOS | Version | ||
Manufacturer | SPSAssetClassBase | ManufacturerName | ||
Model | SPSAssetClassBase | Model | ||
Model | SPSComputerClassBase | MBModel | ||
CpuModel | SPSComputerClassBase | Processor | ||
CpuSocketsNumber | SPSComputerClassBase | ProcessorCount | ||
PhysicalThreads | SPSComputerClassBase | ThreadsCount | ||
PhysicalCpuCoresNum | SPSComputerClassBase | AmountProcessorCores | ||
CpuClockRate | SPSComputerClassBase | ProcessorClock | ||
MemoryTotalGb | SPSComputerClassBase | Memory | Value is converted to megabytes. | |
VMKernelGateway | SPSComputerClassBase | IPGateway | ||
AppManufacturer | SPSComputerClassOS | Manufacturer | ||
AppName | SPSComputerClassOS | Name | ||
SerialNumber | SPSAssetClassBase | SerialNumber | ||
SPSComputerClassBase | Name | HostName | ||
SPSComputerClassBase | DNSName | HostName.DomainName | ||
SPSComputerClassBase | IpAddress | Either IP address parsed from HostName or ManagementServerIp. | ||
SPSAssetClassBase | ManagementType | Set to "VirtualInventory" if a computer has been created by the virtual inventory. | ||
SPSComputerClassBase | VCenter | Relation to a host server retrieved from ScanedHostName. | ||
SPSCommonClassBase | State | Computer state is set to "Active" unless another value is specified in the Data Provider configuration. | ||
SPSComputerClassBase | Host | Relation to the current host machine that is set for all underlying virtual machines. | ||
UUID | SPSAssetClassMobile | UUID | ||
MigrationHistory Items |
DestinationHost | SPSComputerClassHostHistory | DestinationHostName | |
DestinationHost | SPSComputerClassHostHistory | DestinationHost | Relation to a destination host machine. | |
FinishDate | SPSComputerClassHostHistory | ScanDate | ||
VirtualMachines | VmName | SPSComputerClassBase | VmName | |
VmPowerState | SPSComputerClassBase | PowerState | ||
GuestIps | SPSComputerClassBase | |||
DnsName | SPSComputerClassBase | DNSName | ||
VmId | SPSComputerClassBase | VirtualDeviceId | ||
ProcessorCount | SPSComputerClassBase | ProcessorCount | ||
CoresPerSocket | SPSComputerClassBase | AmountProcessorCores | ||
NumberOfLogicalProcessors | SPSComputerClassBase | ThreadsCount | ||
MemoryAmountGB | SPSComputerClassBase | Memory | Value is converted to megabytes. | |
SerialNumber | SPSAssetClassBase | SerialNumber | ||
SPSComputerClassBase | Name | Value is retrieved from VmName or DnsName. Otherwise it is set to "Unknown". | ||
SPSComputerClassBase | IpAddress | Value is retrieved from either VmName, DnsName or GuestIps. | ||
SPSComputerClassBase | Ipv6Address | Value is retrieved from GuestIps. | ||
SPSComputerClassAD | Domain | Relation to a domain if a match has been found in the Workspace Management database. | ||
SPSAssetClassBase | ManagementType | Set to "VirtualInventory" after a virtual machine has been created by the virtual inventory. | ||
SPSCommonClassBase | State | Virtual machine state is set to "Active" unless another value is specified in the Data Provider configuration. | ||
UUID | SPSAssetClassMobile | UUID |
Citrix XenServer
API Object | Property | Data Definition | Attribute | Note |
---|---|---|---|---|
Host | cpu_configuration["threads_per_core"] > 1 | SPSComputerClassBase | HyperthreadingActive | |
PIF | DNS | SPSComputerClassBase | DNSServerList | |
Host_metrics | get_live method | SPSComputerClassBase | PowerState | |
Host | software_version["linux"] | SPSComputerClassOS | Version |
|
Host | bios_strings["system-manufacturer"] | SPSAssetClassBase | ManufacturerName | |
Host | cpu_info["modelname"] | SPSComputerClassBase | Processor | |
Host | cpu_info["socket_count"] | SPSComputerClassBase | ProcessorCount | |
Host | cpu_configuration["threads_per_core"] | SPSComputerClassBase | ThreadsCount |
Value provided is "per core". |
Host | cpu_info["cpu_count"] | SPSComputerClassBase | AmountProcessorCores | |
Host | cpu_info["speed"] | SPSComputerClassBase | ProcessorClock | |
Host_metrics | memory_total | SPSComputerClassBase | Memory | |
PIF | gateway | SPSComputerClassBase | IPGateway | |
Host | software_version["platform_name"] | SPSComputerClassOS | Manufacturer | Can be software_version["product_brand"] |
Host | software_version["platform_version"] | SPSComputerClassOS | Name | Can be software_version["product_version"] |
Host | bios_strings["system-serial-number"] | SPSAssetClassBase | SerialNumber | |
VM | vm_name | SPSComputerClassBase | VmName | |
VM | power_state | SPSComputerClassBase | PowerState | |
VM_guest_metrics | platform["cores-per-socket"] | SPSComputerClassBase | AmountProcessorCores | |
VIF | memory_dynamic_max | SPSComputerClassBase | Memory | |
VM | bios_strings["system-serial-number"] | SPSAssetClassBase | SerialNumber | By default Citrix XenServer does not provide BIOS serial numbers for its VMs, but they can be configured for XenServer 7.3 and later. For more information, refer to https://support.citrix.com/article/CTX230618 (external link). |
VIF | ipv4_addresses | SPSComputerClassBase | IpAddress | |
VIF | ipv6_addresses | SPSComputerClassBase | Ipv6Address | |
Cluster | name_label | SPSComputerClassBase | ClusterName |