Attribute mapping of the Intune data provider
Overview
This article contains a list of attributes and data definitions that are updated by the Intune data provider.
Devices
Data Source: Managed Devices (external link)
Configuration Item: Computer
Matching Key: SPSComputerClassBase.Name
API Property/Source Value | Data Definition | Attribute | Relation Match |
---|---|---|---|
deviceName | SPSAssetClassBase | Name | |
model | SPSAssetClassBase | Model | |
manufacturer | SPSAssetClassBase | ManufacturerName | |
serialNumber | SPSAssetClassBase | SerialNumber | |
Value set in the Data Provider configuration (by default "Intune Integration") | SPSAssetClassBase | ManagementType | |
deviceName | SPSComputerClassBase | Name | |
wiFiMacAddress | SPSComputerClassBase | PrimaryMACAddress | |
id | SPSComputerClassIntuneIntegration | IntuneID | |
azureADRegistered | SPSComputerClassIntuneIntegration | AzureADRegistered | |
azureADDeviceId | SPSComputerClassIntuneIntegration | AzureADDeviceID | |
easActivated | SPSComputerClassIntuneIntegration | EASActivated | |
easDeviceId | SPSComputerClassIntuneIntegration | EASDeviceID | |
lastSyncDateTime | SPSComputerClassIntuneIntegration | LastSyncDateTime | |
Current time of the import | SPSComputerClassIntuneIntegration | LastImport | |
See the note below on the manufacturer value | SPSComputerClassOS | Manufacturer | |
operatingSystem | SPSComputerClassOS | Name | |
osVersion | SPSComputerClassOS | Version | |
Value set in the Data Provider configuration | SPSCommonClassBase | OU | Production.ID |
Value set in the Data Provider configuration | SPSCommonClassBase | State | Value |
If the manufacturer value comes as null, it is calculated as follows:
if (osName.Contains("Windows"))
{
return "Microsoft Corporation";
}
if (osName.Contains("VMware"))
{
return "VMware, Inc.";
}
if (osName.Contains("SunOS") || osName.Contains("Solaris") || osName.Contains("Oracle"))
{
return "Oracle Corporation";
}
if (osName.Contains("Linux"))
{
return "The Linux Foundation";
}
if (osName.Contains("IBM"))
{
return "IBM";
}
return "N/A";
Installations
Data Source: Detected Apps (external link)
Configuration Item: Computer (multifragment)
Matching Key: SPSInventoryClassApplication.Name AND SPSInventoryClassApplication.Version AND SPSInventoryClassApplication.Manufacturer
API Property/Source Value | Data Definition | Attribute |
---|---|---|
displayName | SPSInventoryClassApplication | Name |
displayName | SPSInventoryClassApplication | InstanceName |
version | SPSInventoryClassApplication | Version |
publisher | SPSInventoryClassApplication | Manufacturer |
Fingerprints
Data Source: Detected Apps (external link)
Configuration Item: Fingerprint
Matching Key: SPSApplicationClassBase.Name AND SPSApplicationClassBase.Version AND SPSApplicationClassBase.Manufacturer
API Property/Source Value | Data Definition | Attribute | Relation Match |
---|---|---|---|
Preset value "Server Compliance" | SPSApplicationClassBase | CreatedBy | |
Preset value "Intune Inventory" | SPSApplicationClassBase | DetectionType | Value |
publisher | SPSApplicationClassBase | Manufacturer | |
displayName | SPSApplicationClassBase | Name | |
version | SPSApplicationClassBase | Version | |
Value set in the Data Provider configuration | SPSApplicationClassBase | OU | Production.ID |
Stock keeping units
Data Source: Managed Devices (external link)
Configuration Item: Stock Keeping Unit
Matching Key: SPSStockKeepingUnitClassBase.Manufacturer AND SPSStockKeepingUnitClassBase.Model
API Property/Source Value | Data Definition | Attribute | Relation Match |
---|---|---|---|
model | SPSStockKeepingUnitClassBase | Model | |
manufacturer | SPSStockKeepingUnitClassBase | Manufacturer | SPSStockKeepingUnitClassBase.Manufacturer is matched by SupplierClassBase.Name OR SupplierClassBase.ShortName OR T(SPSSupplierClassAlias).Alias |
model | SPSStockKeepingUnitClassBase | Type |
For the type value, the following values from API can be parsed:
- null as Undefined,
- Server,
- DeveloperPc,
- Notebook,
- Desktop,
- VirtualMachine.